NVRAM...update failed

Discussion in 'Hardware' started by 885White, Jun 24, 2005.

  1. 885White

    885White Private E-2

    I have recently installed a new hard drive as master using the old one as slave.

    When booting it gets to the part where it checks the memory and instead of it checing the amount of memory as it used to it just says: NVRAM...update failed. It then lists the amount of memory and continues to boot. I think I might not have plugged in something that needed to be????

    I am attaching the AIDA32 report, so that someone might help.

    Thanks,

    61 year young grandma


    AIDA32 © 1995-2004 Tamas Miklos

    --------------------------------------------------------------------------------


    Version AIDA32 v3.90
    Author tamas.miklos@aida32.hu
    Homepage http://www.aida32.hu
    Report Type Quick Report
    Computer
    Generator
    Operating System Microsoft Windows 98 SE 4.10.2222A (Win98 SE)
    Date 2005-06-24
    Time 08:29


    Summary

    --------------------------------------------------------------------------------


    Computer:
    Operating System Microsoft Windows 98 SE
    OS Service Pack None
    Internet Explorer 6.0.2800.1106 (IE 6.0 SP1)
    Computer Name CAROL'S DESKTOP
    User Name Carol

    Motherboard:
    CPU Type Intel Pentium II, 350 MHz (3.5 x 100)
    Motherboard Name Gigabyte GA-6CXC (5 PCI, 1 AGP, 1 AMR, 4 DIMM, Audio)
    Motherboard Chipset Intel Camino i820
    System Memory 384 MB (SDRAM)
    BIOS Type AMI (05/17/00)
    Communication Port Communications Port (COM1)
    Communication Port Communications Port (COM2)
    Communication Port Virtual Infrared COM Port
    Communication Port Printer Port (LPT1)
    Communication Port Printer Port (LPT2)
    Communication Port Virtual Infrared LPT Port

    Display:
    Video Adapter Xpert 99/Xpert 2000
    3D Accelerator ATI Rage128 VR
    Monitor Gateway EV700 (8062236)

    Multimedia:
    Audio Adapter Aureal Vortex (AU8810) Sound Accelerator

    Storage:
    Floppy Drive GENERIC NEC FLOPPY DISK
    Disk Drive Maxtor 9 1360U4 (13 GB, 5400 RPM, Ultra-ATA/66)
    Disk Drive SanDisk Cruzer Mini
    Disk Drive WDC AC26 400R
    Optical Drive ATAPI CDROM
    Optical Drive LG CD-RW CED-8120B (12x/8x/32x CD-RW)

    Partitions:
    C: (FAT32) 12969 MB (8797 MB free)
    D: (FAT32) 6137 MB (2676 MB free)

    Input:
    Keyboard Standard 101/102-Key or Microsoft Natural Keyboard
    Mouse Logitech-compatible Mouse (PS/2)

    Network:
    Primary IP Address 24.59.66.241
    Primary MAC Address 00-04-5A-7E-73-58
    Network Adapter Linksys LNE100TX(v5) Fast Ethernet Adapter NDIS5 Driver (24.59.66.241)
    Network Adapter PPP Adapter.
    Modem HSP56 MicroModem

    Peripherals:
    Printer COMMUNICATE!-32
    Printer EPSON Stylus COLOR 660
    Printer Family Tree Maker Printer
    Printer PaperPort Color
    Printer PaperPort
    USB Device Cruzer Mini USB-Flash-Drive
    USB Device Generic USB Hub


    DMI

    --------------------------------------------------------------------------------


    [ BIOS ]

    BIOS Properties:
    Vendor American Megatrends Inc.
    Version 62710
    Release Date 02/23/2000
    Size 512 KB
    Boot Devices Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
    Capabilities Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
    Supported Standards DMI, APM, ACPI, ESCD, PnP
    Expansion Capabilities ISA, PCI, AGP, USB

    [ System ]

    System Properties:
    Version 0000000
    Serial Number 00000000
    Wake-Up Type Modem Ring

    [ Motherboard ]

    Motherboard Properties:
    Manufacturer Gigabyte Technology Co., Ltd
    Product 6CXC
    Version 1.0
    Serial Number 00000000

    [ Chassis ]

    Chassis Properties:
    Serial Number 0000000
    Asset Tag 0000000
    Chassis Type Desktop Case

    [ Memory Controller ]

    Memory Controller Properties:
    Error Detection Method None
    Supported Memory Interleave 1-Way
    Current Memory Interleave 1-Way
    Supported Memory Types DIMM
    Supported Memory Voltages 3.3V
    Maximum Memory Module Size 512 MB
    Memory Slots 4

    [ Processors / Pentium II ]

    Processor Properties:
    Manufacturer INTEL
    Version Pentium II
    External Clock 100 MHz
    Maximum Clock 800 MHz
    Current Clock 350 MHz
    Type Central Processor
    Voltage 2.0 V
    Status Enabled
    Upgrade Slot 1
    Socket Designation Slot-1

    [ Caches / L1 Cache ]

    Cache Properties:
    Type Internal
    Speed 40 ns
    Status Enabled
    Operational Mode Write-Back
    Associativity 4-way Set-Associative
    Maximum Size 32 KB
    Installed Size 32 KB
    Supported SRAM Type Synchronous
    Current SRAM Type Synchronous
    Error Correction None
    Socket Designation L1 Cache

    [ Caches / L2 Cache ]

    Cache Properties:
    Type Internal
    Status Enabled
    Operational Mode Write-Back
    Associativity 4-way Set-Associative
    Maximum Size 2048 KB
    Installed Size 512 KB
    Supported SRAM Type Synchronous
    Current SRAM Type Synchronous
    Error Correction Single-bit ECC
    Socket Designation L2 Cache

    [ Memory Modules / DIMM1 ]

    Memory Module Properties:
    Socket Designation DIMM1
    Type DIMM
    Installed Size 128 MB
    Enabled Size 128 MB

    [ Memory Modules / DIMM2 ]

    Memory Module Properties:
    Socket Designation DIMM2
    Type DIMM
    Installed Size 64 MB
    Enabled Size 64 MB

    [ Memory Modules / DIMM3 ]

    Memory Module Properties:
    Socket Designation DIMM3
    Type DIMM
    Installed Size 64 MB
    Enabled Size 64 MB

    [ Memory Modules / DIMM4 ]

    Memory Module Properties:
    Socket Designation DIMM4
    Type DIMM
    Installed Size 128 MB
    Enabled Size 128 MB

    [ Memory Devices / U11 M/B ]

    Memory Device Properties:
    Type FLASH
    Type Detail Non-volatile
    Size 512 KB
    Total Width 8-bit
    Data Width 8-bit
    Device Locator U11 M/B

    [ Memory Devices / DIMM1 M/B ]

    Memory Device Properties:
    Form Factor DIMM
    Type SDRAM
    Type Detail Synchronous
    Size 128 MB
    Total Width 64-bit
    Data Width 64-bit
    Device Locator DIMM1 M/B

    [ Memory Devices / DIMM2 M/B ]

    Memory Device Properties:
    Form Factor DIMM
    Type SDRAM
    Type Detail Synchronous
    Size 64 MB
    Total Width 64-bit
    Data Width 64-bit
    Device Locator DIMM2 M/B

    [ Memory Devices / DIMM3 M/B ]

    Memory Device Properties:
    Form Factor DIMM
    Type SDRAM
    Type Detail Synchronous
    Size 64 MB
    Total Width 64-bit
    Data Width 64-bit
    Device Locator DIMM3 M/B

    [ Memory Devices / DIMM4 M/B ]

    Memory Device Properties:
    Form Factor DIMM
    Type SDRAM
    Type Detail Synchronous
    Size 128 MB
    Total Width 64-bit
    Data Width 64-bit
    Device Locator DIMM4 M/B

    [ System Slots / PCI1 ]

    System Slot Properties:
    Slot Designation PCI1
    Type PCI
    Usage Empty
    Data Bus Width 32-bit
    Length Long

    [ System Slots / PCI2 ]

    System Slot Properties:
    Slot Designation PCI2
    Type PCI
    Usage In Use
    Data Bus Width 32-bit
    Length Long

    [ System Slots / PCI3 ]

    System Slot Properties:
    Slot Designation PCI3
    Type PCI
    Usage In Use
    Data Bus Width 32-bit
    Length Long

    [ System Slots / PCI4 ]

    System Slot Properties:
    Slot Designation PCI4
    Type PCI
    Usage In Use
    Data Bus Width 32-bit
    Length Long

    [ System Slots / PCI5 ]

    System Slot Properties:
    Slot Designation PCI5
    Type PCI
    Usage Empty
    Data Bus Width 32-bit
    Length Long

    [ System Slots / ISA1 ]

    System Slot Properties:
    Slot Designation ISA1
    Type ISA
    Data Bus Width 16-bit
    Length Long

    [ System Slots / AGP ]

    System Slot Properties:
    Slot Designation AGP
    Type AGP 4x
    Usage In Use
    Data Bus Width 32-bit
    Length Long

    [ Port Connectors / Serial Port A ]

    Port Connector Properties:
    Port Type Serial Port 16550A Compatible
    Internal Reference Designator COM Port
    Internal Connector Type None
    External Reference Designator Serial Port A
    External Connector Type DB-9 pin male

    [ Port Connectors / Serial Port B ]

    Port Connector Properties:
    Port Type Serial Port 16550A Compatible
    Internal Reference Designator COM Port
    Internal Connector Type None
    External Reference Designator Serial Port B
    External Connector Type DB-9 pin male

    [ Port Connectors / Parallel Port ]

    Port Connector Properties:
    Port Type Parallel Port ECP/EPP
    Internal Reference Designator LPT Port
    Internal Connector Type None
    External Reference Designator Parallel Port
    External Connector Type DB-25 pin female

    [ Port Connectors / Keyboard ]

    Port Connector Properties:
    Port Type Keyboard Port
    Internal Reference Designator Keyboard
    Internal Connector Type None
    External Reference Designator Keyboard
    External Connector Type PS/2

    [ Port Connectors / PS/2 Mouse ]

    Port Connector Properties:
    Port Type Mouse Port
    Internal Reference Designator Mouse
    Internal Connector Type None
    External Reference Designator PS/2 Mouse
    External Connector Type PS/2

    [ Port Connectors / Floppy ]

    Port Connector Properties:
    Port Type None
    Internal Reference Designator Floppy
    Internal Connector Type On-Board Floppy
    External Reference Designator Floppy
    External Connector Type None

    [ Port Connectors / IDE-1 ]

    Port Connector Properties:
    Port Type None
    Internal Reference Designator Primary IDE
    Internal Connector Type On-Board IDE
    External Reference Designator IDE-1
    External Connector Type None

    [ Port Connectors / IDE-2 ]

    Port Connector Properties:
    Port Type None
    Internal Reference Designator Secondary IDE
    Internal Connector Type On-Board IDE
    External Reference Designator IDE-2
    External Connector Type None

    [ Port Connectors / USB ]

    Port Connector Properties:
    Port Type USB
    Internal Reference Designator USB Port
    Internal Connector Type None
    External Reference Designator USB
    External Connector Type USB

    [ On-Board Devices / Avortex AU8810 ]

    On-Board Device Properties:
    Description Avortex AU8810

    [ On-Board Devices / AC97 Modem ]

    On-Board Device Properties:
    Description AC97 Modem


    Sensor

    --------------------------------------------------------------------------------


    Sensor Properties:
    Sensor Type Winbond W83627HF
    Sensor Access ISA 290h

    Temperatures:
    Motherboard 28 °C (82 °F)
    CPU 37 °C (99 °F)
    Aux 38 °C (100 °F)

    Cooling Fans:
    CPU 4116 RPM

    Voltage Values:
    CPU Core 2.05 V
    CPU Aux 1.50 V
    +3.3 V 3.23 V
    +5 V 5.03 V
    +12 V 12.22 V
    -12 V -12.77 V
    -5 V -5.35 V
    +5 V Standby 4.90 V
    VBAT Battery 3.04 V
    Debug Info 80 5E CA BB C9 1A 2F 1C 29 FF FF 90 (01)


    Debug - PCI

    --------------------------------------------------------------------------------


    B00 D00 F00: Intel 82820 Memory Controller Hub [B-1]

    Offset 00: 86 80 01 25 06 01 10 20 03 00 00 06 00 00 00 00
    Offset 10: 08 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 01 25
    Offset 30: 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 82 82 40 40 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 73 32 80 00 04 40 00 00 00 10 11 00 00 00 11 11
    Offset 60: 10 00 20 02 28 04 30 06 30 08 30 0A 30 0C 30 0E
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 34 AA 5F 8C 40 03 00 90 08 00 00 00 00 00 00 00
    Offset 90: 01 41 00 00 00 00 10 00 00 00 00 00 00 0A 38 00
    Offset A0: 02 00 20 00 03 02 00 1F 02 03 00 00 00 00 00 00
    Offset B0: 81 00 00 00 30 00 00 00 00 20 C0 0C 20 10 0C 08
    Offset C0: 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
    Offset D0: 02 28 00 0E 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 18 00 02 8C 04 00 00 00
    Offset F0: 00 00 00 00 74 F8 00 00 38 0F 00 00 00 08 40 00

    B00 D01 F00: Intel 82820 AGP Controller [B-1]

    Offset 00: 86 80 0F 25 07 01 20 00 03 00 04 06 00 40 01 00
    Offset 10: 00 00 00 00 00 00 00 00 00 01 01 40 80 90 A0 22
    Offset 20: D0 EF D0 EF A0 DF A0 E7 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 09 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D1E F00: Intel 82801AA I/O Controller Hub (ICH) [B-1]

    Offset 00: 86 80 18 24 07 01 80 00 02 00 04 06 00 00 01 00
    Offset 10: 00 00 00 00 00 00 00 00 00 02 02 20 A0 C0 80 22
    Offset 20: E0 EF E0 EF B0 E7 B0 E7 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
    Offset 40: 00 28 20 20 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 1A 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 3A 0F 00 00 00 00 00 00

    B00 D1F F00: Intel 82801AA I/O Controller Hub - PCI-LPC Bridge

    Offset 00: 86 80 10 24 0F 00 80 02 02 00 01 06 00 00 80 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 01 04 00 00 12 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 81 04 00 00 10 00 00 00
    Offset 60: 09 0B 0B 0B D0 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: F5 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 20 02 00 00 01 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 20 00 08 00 00 00 00
    Offset C0: 00 00 00 00 04 04 00 00 00 00 00 00 00 00 00 00
    Offset D0: 07 20 00 03 02 01 00 00 04 00 00 00 00 00 00 00
    Offset E0: 10 00 00 80 00 00 2F 15 33 22 11 00 91 02 00 00
    Offset F0: 00 00 60 00 00 00 00 00 3A 0F 00 00 00 00 00 00

    B00 D1F F01: Intel 82801AA I/O Controller Hub - IDE Controller

    Offset 00: 86 80 11 24 05 00 80 02 02 80 01 01 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: A1 FF 00 00 00 00 00 00 00 00 00 00 86 80 11 24
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 77 E3 33 E3 BB 00 00 00 07 00 22 02 00 00 00 00
    Offset 50: 00 00 00 00 11 04 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 3A 0F 00 00 00 00 00 00

    B00 D1F F02: Intel 82801AA I/O Controller Hub - USB Controller

    Offset 00: 86 80 12 24 05 00 80 02 02 00 03 0C 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 01 DC 00 00 00 00 00 00 00 00 00 00 86 80 12 24
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 04 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 3A 0F 00 00 00 00 00 00

    B00 D1F F03: Intel 82801AA I/O Controller Hub - SMBus Controller

    Offset 00: 86 80 13 24 01 00 80 02 02 00 05 0C 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 41 05 00 00 00 00 00 00 00 00 00 00 86 80 13 24
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 00 00
    Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 3A 0F 00 00 00 00 00 00

    B01 D00 F00: ATI Xpert 99/Xpert 2000 Video Adapter

    Offset 00: 02 10 4C 52 A7 00 B0 02 00 00 00 03 08 FF 00 00
    Offset 10: 08 00 00 E0 01 98 00 00 00 C0 DF EF 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 08 00
    Offset 30: 00 00 DC EF 50 00 00 00 00 00 00 00 09 01 08 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 02 5C 20 00 03 02 00 1F 02 03 00 1F 01 00 01 02
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B02 D04 F00: OPTi 82C861/2/3 FireLink USB Controller

    Offset 00: 45 10 61 C8 17 01 80 02 10 10 03 0C 08 40 00 00
    Offset 10: 00 F0 EF EF 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 45 10 61 C8
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 01 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 01 26 00 30 33 33 33 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B02 D05 F00: PCtel Platinum V.90 Modem

    Offset 00: 4D 13 97 78 01 01 10 02 02 01 03 07 00 00 00 00
    Offset 10: 01 CC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 80 02 00 00 4D 13 01 00
    Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 0B 01 00 00
    Offset 40: 01 00 62 EC 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B02 D08 F00: Aureal Vortex (AU8810) Sound Accelerator

    Offset 00: EB 12 03 00 07 00 90 02 03 00 01 04 08 40 00 00
    Offset 10: 00 00 E8 EF 01 C8 00 00 01 C4 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 EB 12 03 00
    Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 0B 01 02 53
    Offset 40: FF 00 00 00 EB 12 03 00 01 FC 3F 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 64
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B02 D0A F00: Bridgecom Linksys LNE100TX Fast Ethernet Adapter

    Offset 00: 17 13 85 09 07 00 90 02 11 00 00 02 08 50 00 00
    Offset 10: 01 C0 00 00 00 EC EF EF 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 17 13 74 05
    Offset 30: 00 00 EC EF C0 00 00 00 00 00 00 00 0B 01 40 80
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 17 13 81 09 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 01 00 82 FE 00 80 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    Debug - Video BIOS

    --------------------------------------------------------------------------------


    C000:0000 U.@.....................P.....IBMy.............. 761295520......
    C000:0040 ??..............1999/08/12 17:17......R.........................
    C000:0080 ..RAGE128 VR AGP P/N 113-52001-108 ...(C) 1988-99, ATI Technolog
    C000:00C0 ies Inc. BK1.0.15 VR001.001.001.015.000.022 rlt3b1x.115 v611 .R1
    C000:0100 28AGP SGS2UN..@.......@.......h.................LR.........Q|...
    C000:0140 ................PCIR..LR.................'+.....Rv..............
    C000:0180 .........'+.....Rv......................$ATI......f`....>&..u...
    C000:01C0 .&....(............u...............*..9.*.u....*........&.......
    C000:0200 $..fa..f`.w..'.......fa....%a......&.............P..m.........a.
    C000:0240 .....?......A....N......R......T...W...0.....S...&...z..z..^..M.
    C000:0280 .C...>...u....................2...... ...`...e............|..!..
    C000:02C0 ~......%........-.......@.-...B..............................V..
    C000:0300 .....}.........s.....2....&.....!..3.2...........&!.^......V...J
    C000:0340 ..X...C........f3......t.f...f.f.#G.f..G.f........f3..0.f....P..
    C000:0380 ........0.@.3p....(...................@.........D.j.......L.....
    C000:03C0 ....P.D.......T...@.....X.2.2.................{...........".....



    --------------------------------------------------------------------------------

    The names of actual companies and products mentioned herein may be the trademarks of their respective owners.
     
  2. DavidGP

    DavidGP MajorGeeks Forum Administrator - Grand Pooh-Bah Staff Member

    Possibly one of two things I can thing of....

    1. Bios needs reseting/clearning..... easily done by removing the Bios Battery for 5~10 minutes then replacing.

    2. You may need a new Battery.
     
  3. 885White

    885White Private E-2

