Cannot install Ad Aware

Discussion in 'Software' started by 060909Me, Dec 15, 2005.

  1. 060909Me

    060909Me Private E-2

    When I download the file for Ad Aware SE personal I can open it but as soon as I try to install it a message comes up saying I do not have the required system configuration modifications and I need to install the programme from an administrators account, but it is an administrators account so there is no way I can install it? I have tried installing it from different accounts and from different websites so I don't know how to solve this problem?
     
  2. theefool

    theefool Geekified

    What OS are you running?

    Are you SURE you are logged in as admin?
     
  3. Insomniac

    Insomniac Billy Ray Cyrus #1 Fan

    Hi and welcome to MajorGeeks.

    Have you tried logging off then on again?

    Also, try right-clicking the installation file, then properties, and see if there is an unblock button? (This is for XP SP2)
     
  4. 060909Me

    060909Me Private E-2

    I'm not sure what an OS is so I can't answer that but I'm 100% sure that I'm in an administators account. I tried loggiing off and the right clicking thing (there wasn't an unblock button) and neither has worked, it still displays the same message. I did have the old version on my computer but when I went to update it, during the installation process it obviously deleted the old one. Maybe there's a fault with my computer.
     
  5. Insomniac

    Insomniac Billy Ray Cyrus #1 Fan

    If you can post the exact error message verbatim, then someone may know the solution or be able to do a search for you?
     
  6. Ok to find your os version type this command in "winver" (no quotes) and tell us exactly what the box that appears says.
    -the new tech guy
     
  7. 060909Me

    060909Me Private E-2

    when i type that in this is what the box says - microsoft windows version 5.1 (build 2600.xpsp.2.040919-1003 : service pack 1)
     
  8. Ok so i guess you are running windows xp service pack 1. It is still no straight answer so why don't you try this: http://www.majorgeeks.com/download4181.html
    then run a system summary report and once the results show on screen copy them to a notepad document and post them here. That should give us a clear cut on you operateing system and other pc specs.
    -the new tech guy
     
  9. theefool

    theefool Geekified

    Another thing to try:

    Click Start, RUN, type in CMD (press enter).

    Now type in the following: net user %username% > test | notepad test (press enter)

    When notepad opens, does the following display?

    Local Group Memberships *Administrators

    If so, you are admin, and you should be able to install adaware.
     
  10. 060909Me

    060909Me Private E-2

    this is the summary thing:



    --------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------

    Version EVEREST v2.20.405
    Homepage http://www.lavalys.com/
    Report Type Report Wizard
    Computer HAYLEY
    Generator HAYLEY'S
    Operating System Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail)
    Date 2006-01-18
    Time 20:08


    --------[ Summary ]-----------------------------------------------------------------------------------------------------

    Computer:
    Operating System Microsoft Windows XP Home Edition
    OS Service Pack Service Pack 1
    DirectX 4.09.00.0902 (DirectX 9.0b)
    Computer Name HAYLEY
    User Name HAYLEY'S

    Motherboard:
    CPU Type Intel Celeron, 2600 MHz (26 x 100)
    Motherboard Name TOSHIBA Satellite A40
    Motherboard Chipset Intel Montara-GML+ i852GME
    System Memory 240 MB (PC2700 DDR SDRAM)
    BIOS Type Toshiba (01/26/04)
    Communication Port ECP Printer Port (LPT1)

    Display:
    Video Adapter Intel(R) 82852/82855 GM/GME Graphics Controller (64 MB)
    Video Adapter Intel(R) 82852/82855 GM/GME Graphics Controller (64 MB)
    3D Accelerator Intel Extreme Graphics 2
    Monitor Toshiba Internal 1024x768 Panel (0003)

    Multimedia:
    Audio Adapter Intel 82801DBM ICH4-M - AC'97 Audio Controller [B-1]

    Storage:
    IDE Controller Intel(R) 82801DBM Ultra ATA Storage Controller - 24CA
    Disk Drive TOSHIBA MK3021GAS (30 GB, 4200 RPM, Ultra-ATA/100)
    Optical Drive TOSHIBA DVD-ROM SD-R2412 (DVD:8x, CD:24x/10x/24x DVD-ROM/CD-RW)
    SMART Hard Disks Status OK

    Partitions:
    C: (NTFS) 28615 MB (8840 MB free)

    Input:
    Keyboard Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
    Mouse Alps Pointing-device
    Mouse HID-compliant mouse

    Network:
    Network Adapter D-Link AirPlus DWL-G650 Wireless Cardbus Adapter(rev.C) (192.168.0.102)
    Network Adapter Intel(R) PRO/100 VE Network Connection
    Modem TOSHIBA Software Modem AMR

    Peripherals:
    Printer Auto HP DeskJet 930C/932C/935C on PEARSON
    Printer HP DeskJet 930C/932C/935C (Copy 1)
    Printer HP DeskJet 930C/932C/935C
    Printer Lexmark Z700-P700 Series
    Printer PaperPort Color
    Printer PaperPort
    USB1 Controller Intel 82801DBM ICH4-M - USB Controller [B-1]
    USB1 Controller Intel 82801DBM ICH4-M - USB Controller [B-1]
    USB2 Controller Intel 82801DBM ICH4-M - Enhanced USB2 Controller [B-1]
    USB Device USB Human Interface Device
    Battery Microsoft AC Adapter
    Battery Microsoft ACPI-Compliant Control Method Battery


    --------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00: Intel 82852GM(E)/82852PM/82855GM(E) MCH - Host-Hub Interface Bridge [A-2]

    Offset 00: 86 80 80 35 06 00 90 20 02 00 00 06 00 00 80 00
    Offset 10: 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00
    Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 09 00 05 01 40 00 00 00 00 00 C1 FE 02 28 00 0E
    Offset 50: 00 01 44 00 00 00 00 00 00 10 11 11 00 00 11 33
    Offset 60: 4A B8 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 02 09 00 00 10 60 00 02 01 00 80 00 00 00 00 00
    Offset 80: 02 00 00 66 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 02 00 20 00 17 02 00 1F 00 00 00 00 00 00 00 00
    Offset B0: 00 00 F0 E9 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00

    B00 D00 F01: Intel 82852GM(E)/82852PM/82855GM(E) MCH - Main Memory and I/O Control [A-2]

    Offset 00: 86 80 84 35 06 00 80 00 02 00 80 08 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 00 00 04 08 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 77 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 05 42 00 6A 00 00 00 00 0C 00 C0 10 00 00 00 00
    Offset 70: 71 99 00 20 01 00 00 00 74 E9 1F 00 00 00 00 00
    Offset 80: 69 00 AF 00 BC 01 00 00 10 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 04 01 14 11 20 58 14 01
    Offset A0: FF A2 0A 30 00 00 00 00 74 78 02 00 94 58 0D 00
    Offset B0: E0 97 0F 00 00 00 00 00 00 00 00 00 08 9F 64 00
    Offset C0: 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D00 F03: Intel 82852GM(E)/82852PM/82855GM(E) MCH - Configuration Process [A-2]

    Offset 00: 86 80 85 35 06 00 80 00 02 00 80 08 00 00 80 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 04 04 00 00 00 00 11 11 3C 66 62 09 65 62 09 66
    Offset 50: 64 0B 00 00 00 00 00 00 01 08 39 2D 38 31 03 0B
    Offset 60: 00 00 00 00 00 00 00 00 04 04 00 00 24 3F 00 00
    Offset 70: 00 00 00 00 04 04 41 27 E7 C7 0F 4A 24 0A 84 02
    Offset 80: FF 1F 00 00 EF 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 80 0B 18 00 00 00 00
    Offset B0: 00 00 00 00 80 02 00 00 00 00 00 00 00 00 00 00
    Offset C0: 07 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 01 00 21 02 00 00 00 00 00 01 00 FF 00 00 00 00
    Offset E0: 28 05 2C 00 80 00 2C 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D02 F00: Intel 82852GM(E)/82855GM(E) GMCH - Integrated Graphics Controller [A-2]

    Offset 00: 86 80 82 35 07 00 90 00 02 00 00 03 00 00 80 00
    Offset 10: 08 00 00 D8 00 00 00 D0 F9 EF 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 02 00
    Offset 30: 00 00 00 00 D0 00 00 00 00 00 00 00 10 01 00 00
    Offset 40: 09 00 05 01 40 40 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 01 44 00 00 00 00 00 00 00 02 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: FF A2 0A 30 00 00 00 00 78 78 02 00 34 5C 0D 00
    Offset B0: 22 98 0F 00 00 00 00 00 00 00 00 00 47 00 65 00
    Offset C0: 07 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 01 00 21 02 00 00 00 00 00 01 00 FF 00 00 00 00
    Offset E0: 28 05 2C 00 80 00 AC 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 10 31 F9 00 00 00 00

    B00 D02 F01: Intel 82852GM(E)/82855GM(E) GMCH - Integrated Graphics Controller [A-2]

    Offset 00: 86 80 82 35 07 00 90 00 02 00 80 03 00 00 80 00
    Offset 10: 08 00 00 F0 00 00 D8 FF 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 02 00
    Offset 30: 00 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 09 00 05 01 40 40 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 01 44 00 00 00 00 00 00 00 02 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: FF A2 0A 30 00 00 00 00 78 78 02 00 3C 5D 0D 00
    Offset B0: 22 98 0F 00 00 00 00 00 00 00 00 00 AA 1A 65 00
    Offset C0: 07 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 01 00 21 02 00 00 00 00 00 01 00 FF 00 00 00 00
    Offset E0: 28 05 2C 00 80 00 AC 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 10 31 F9 00 00 00 00

    B00 D1D F00: Intel 82801DBM ICH4-M - USB Controller [B-1]

    Offset 00: 86 80 C2 24 05 00 80 02 03 00 03 0C 00 00 80 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: E1 CF 00 00 00 00 00 00 00 00 00 00 79 11 01 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

    B00 D1D F01: Intel 82801DBM ICH4-M - USB Controller [B-1]

    Offset 00: 86 80 C4 24 05 00 80 02 03 00 03 0C 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 81 CF 00 00 00 00 00 00 00 00 00 00 79 11 01 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

    B00 D1D F07: Intel 82801DBM ICH4-M - Enhanced USB2 Controller [B-1]

    Offset 00: 86 80 CD 24 06 00 90 02 03 20 03 0C 00 00 00 00
    Offset 10: 00 F4 E7 FF 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00
    Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 01 58 C2 C9 00 00 00 00 0A 00 80 20 00 00 00 00
    Offset 60: 20 20 7F 00 00 00 00 00 01 00 00 00 00 00 00 C0
    Offset 70: 00 00 F7 0F 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3F 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 78 BF 1F 00 88 83 00 00 60 0F 00 00 06 00 00 00

    B00 D1E F00: Intel 82801DBM I/O Controller Hub 4 (ICH4-M) [B-1]

    Offset 00: 86 80 48 24 07 00 80 80 83 00 04 06 00 00 01 00
    Offset 10: 00 00 00 00 00 00 00 00 00 01 03 40 C0 C0 80 22
    Offset 20: F0 CF F0 CF F0 FF 00 00 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 02 28 20 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 02 76 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 C8 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 50 2E

    B00 D1F F00: Intel 82801DBM ICH4-M - LPC Bridge [B-1]

    Offset 00: 86 80 CC 24 0F 00 80 02 03 00 01 06 00 00 80 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 01 D8 00 00 10 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 08 00 00 00 C1 EE 00 00 10 00 00 00
    Offset 60: 80 80 80 80 91 00 00 00 80 80 80 80 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 23 02 00 00 00 00 00 00 12 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    Offset C0: 00 00 00 00 B2 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 83 21 20 00 02 CF 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 80 81 06 04 1C 33 22 11 00 E1 01 67 45
    Offset F0: 00 00 01 04 00 00 00 00 60 0F 03 00 00 00 81 00

    B00 D1F F01: Intel 82801DBM ICH4-M - IDE Controller [B-1]

    Offset 00: 86 80 CA 24 07 00 80 02 03 8A 01 01 00 00 00 00
    Offset 10: F9 BF 00 00 F5 BF 00 00 E9 BF 00 00 E5 BF 00 00
    Offset 20: A1 BF 00 00 00 FC E7 FF 00 00 00 00 79 11 01 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 01 00 00
    Offset 40: 07 A3 03 A3 00 00 00 00 01 00 01 00 00 00 00 00
    Offset 50: 00 00 00 00 10 14 00 00 00 00 00 00 00 00 00 00
    Offset 60: 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

    B00 D1F F03: Intel 82801DBM ICH4-M - SMBus Controller [B-1]

    Offset 00: 86 80 C3 24 01 00 80 02 03 00 05 0C 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 81 D8 00 00 00 00 00 00 00 00 00 00 79 11 01 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00
    Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

    B00 D1F F05: Intel 82801DBM ICH4-M - AC'97 Audio Controller [B-1]

    Offset 00: 86 80 C5 24 07 00 90 02 03 00 01 04 00 00 00 00
    Offset 10: 01 FB 00 00 41 FC 00 00 00 FA E7 FF 00 F9 E7 FF
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 41 02
    Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
    Offset 40: 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

    B00 D1F F06: Intel 82801DBM ICH4-M - Modem Controller [B-1]

    Offset 00: 86 80 C6 24 05 00 90 02 03 00 03 07 00 00 00 00
    Offset 10: 01 FD 00 00 81 FC 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00
    Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

    B01 D08 F00: Intel 82801DB ICH4 - PRO/100 VE Network Connection

    Offset 00: 86 80 3D 10 07 00 90 02 83 00 00 02 08 40 00 00
    Offset 10: 00 F0 FF CF 41 CF 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 01 00
    Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 14 01 08 38
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 FE
    Offset E0: 02 40 00 3A 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B01 D0B F00: Toshiba AIS ToPIC95 PCI to CardBus Bridge with ZV Support

    Offset 00: 79 11 17 06 07 00 90 04 33 00 07 06 00 40 02 00
    Offset 10: 00 E0 E7 FF 80 00 80 04 01 03 03 00 00 D0 E7 FF
    Offset 20: 00 D0 E7 FF 00 00 C0 FA 00 F0 BF FE 00 FF 00 00
    Offset 30: FC FF 00 00 00 FE 00 00 FC FE 00 00 12 01 00 04
    Offset 40: 79 11 01 00 01 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 01 00 01 00 00 00 80 00 00 00 00 00 00 00 00 01
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: D0 10 00 86 02 00 00 0C 00 00 00 00 00 D1 00 00
    Offset B0: CF 3F 3F 3F 20 10 08 0A 00 01 01 14 00 3F 42 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00

    B03 D00 F00: Atheros 802.11g Wireless Adapter

    Offset 00: 8C 16 13 00 46 03 90 02 01 00 00 02 08 80 00 00
    Offset 10: 00 00 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 01 50 00 00 86 11 12 3A
    Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 12 01 0A 1C
    Offset 40: 80 00 00 00 01 00 C2 01 00 40 00 C6 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
