Possible heating/memory problems

Discussion in 'Hardware' started by m-sama, May 27, 2008.

  1. m-sama

    m-sama Private E-2

    A while back I posted and someone suggested using Core Temp. to check my temperatures.

    Here is a reading from just the past hour:

    07:59:43 05/27/08 CPU#0 (Core#0): 93 93 196 100 1794.78
    07:59:48 05/27/08 CPU#0 (Core#0): 124 93 196 100 1794.78
    07:59:52 05/27/08 CPU#0 (Core#0): 106 93 196 25 1794.78
    07:59:54 05/27/08 CPU#0 (Core#0): 109 93 196 3 1794.78
    07:59:55 05/27/08 CPU#0 (Core#0): 126 93 196 66 1794.78
    07:59:56 05/27/08 CPU#0 (Core#0): 111 93 196 11 1794.78
    07:59:57 05/27/08 CPU#0 (Core#0): 117 93 196 19 1794.78
    07:59:58 05/27/08 CPU#0 (Core#0): 115 93 196 18 1794.78
    07:59:59 05/27/08 CPU#0 (Core#0): 111 93 196 6 1794.78
    08:00:00 05/27/08 CPU#0 (Core#0): 108 93 196 3 1794.78
    08:00:01 05/27/08 CPU#0 (Core#0): 109 93 196 5 1794.78
    08:00:02 05/27/08 CPU#0 (Core#0): 108 93 196 1 1794.78
    08:00:03 05/27/08 CPU#0 (Core#0): 109 93 196 3 1794.78
    08:00:04 05/27/08 CPU#0 (Core#0): 108 93 196 8 1794.78
    08:00:05 05/27/08 CPU#0 (Core#0): 106 93 196 3 1794.78
    08:00:06 05/27/08 CPU#0 (Core#0): 108 93 196 3 1794.78
    08:00:07 05/27/08 CPU#0 (Core#0): 133 93 196 41 1794.78
    08:00:08 05/27/08 CPU#0 (Core#0): 111 93 196 0 1794.78
    08:00:09 05/27/08 CPU#0 (Core#0): 142 93 196 87 1794.78
    08:00:10 05/27/08 CPU#0 (Core#0): 126 93 196 13 1794.78
    08:00:11 05/27/08 CPU#0 (Core#0): 115 93 196 8 1794.78
    08:00:12 05/27/08 CPU#0 (Core#0): 111 93 196 2 1794.78
    08:00:13 05/27/08 CPU#0 (Core#0): 113 93 196 8 1794.78
    08:00:14 05/27/08 CPU#0 (Core#0): 109 93 196 6 1794.78
    08:00:15 05/27/08 CPU#0 (Core#0): 113 93 196 3 1794.78
    08:00:16 05/27/08 CPU#0 (Core#0): 111 93 196 2 1794.78
    08:00:17 05/27/08 CPU#0 (Core#0): 113 93 196 14 1794.78
    08:00:18 05/27/08 CPU#0 (Core#0): 117 93 196 16 1794.78
    08:00:19 05/27/08 CPU#0 (Core#0): 118 93 196 33 1794.78
    08:00:20 05/27/08 CPU#0 (Core#0): 126 93 196 47 1794.78
    08:00:21 05/27/08 CPU#0 (Core#0): 117 93 196 19 1794.78
    08:00:22 05/27/08 CPU#0 (Core#0): 135 93 196 52 1794.78
    08:00:27 05/27/08 CPU#0 (Core#0): 149 93 196 47 1794.78
    08:00:28 05/27/08 CPU#0 (Core#0): 127 93 196 4 1794.78
    08:00:29 05/27/08 CPU#0 (Core#0): 120 93 196 11 1794.78
    08:00:30 05/27/08 CPU#0 (Core#0): 118 93 196 3 1794.78
    08:00:31 05/27/08 CPU#0 (Core#0): 144 93 196 70 1794.78
    08:00:32 05/27/08 CPU#0 (Core#0): 136 93 196 83 1794.78
    08:00:33 05/27/08 CPU#0 (Core#0): 144 93 196 80 1794.78
    08:00:34 05/27/08 CPU#0 (Core#0): 145 93 196 97 1794.78
    08:00:35 05/27/08 CPU#0 (Core#0): 138 93 196 75 1794.78
    08:00:36 05/27/08 CPU#0 (Core#0): 138 93 196 89 1794.78
    08:00:37 05/27/08 CPU#0 (Core#0): 133 93 196 17 1794.78
    08:00:38 05/27/08 CPU#0 (Core#0): 131 93 196 20 1794.78
    08:00:39 05/27/08 CPU#0 (Core#0): 117 93 196 0 1794.78
    08:00:40 05/27/08 CPU#0 (Core#0): 115 93 196 0 1794.78
    08:00:41 05/27/08 CPU#0 (Core#0): 113 93 196 2 1794.78
    08:00:42 05/27/08 CPU#0 (Core#0): 115 93 196 2 1794.78
    08:00:43 05/27/08 CPU#0 (Core#0): 115 93 196 0 1794.78
    08:00:44 05/27/08 CPU#0 (Core#0): 113 93 196 2 1794.78
    08:00:45 05/27/08 CPU#0 (Core#0): 117 93 196 0 1794.78
    08:00:46 05/27/08 CPU#0 (Core#0): 115 93 196 3 1794.78
    08:00:47 05/27/08 CPU#0 (Core#0): 111 93 196 0 1794.78
    08:00:48 05/27/08 CPU#0 (Core#0): 118 93 196 14 1794.78
    08:00:49 05/27/08 CPU#0 (Core#0): 115 93 196 0 1794.78
    08:00:50 05/27/08 CPU#0 (Core#0): 115 93 196 2 1794.78
    08:00:51 05/27/08 CPU#0 (Core#0): 115 93 196 0 1794.78
    08:00:52 05/27/08 CPU#0 (Core#0): 113 93 196 0 1794.78
    08:00:53 05/27/08 CPU#0 (Core#0): 113 93 196 0 1794.78
    08:00:54 05/27/08 CPU#0 (Core#0): 113 93 196 0 1794.78
    08:00:55 05/27/08 CPU#0 (Core#0): 117 93 196 0 1794.78
    08:00:56 05/27/08 CPU#0 (Core#0): 117 93 196 0 1794.78
    08:00:57 05/27/08 CPU#0 (Core#0): 111 93 196 0 1794.78
    08:00:58 05/27/08 CPU#0 (Core#0): 115 93 196 13 1794.78
    08:00:59 05/27/08 CPU#0 (Core#0): 113 93 196 3 1794.78
    08:01:00 05/27/08 CPU#0 (Core#0): 117 93 196 0 1794.78
    08:01:01 05/27/08 CPU#0 (Core#0): 115 93 196 5 1794.78
    08:01:02 05/27/08 CPU#0 (Core#0): 122 93 196 13 1794.78
    08:01:03 05/27/08 CPU#0 (Core#0): 126 93 196 22 1794.78
    08:01:04 05/27/08 CPU#0 (Core#0): 120 93 196 5 1794.78
    08:01:05 05/27/08 CPU#0 (Core#0): 122 93 196 9 1794.78
    08:01:06 05/27/08 CPU#0 (Core#0): 126 93 196 14 1794.78
    08:01:07 05/27/08 CPU#0 (Core#0): 126 93 196 11 1794.78
    08:01:08 05/27/08 CPU#0 (Core#0): 127 93 196 17 1794.78
    08:01:09 05/27/08 CPU#0 (Core#0): 142 93 196 48 1794.78
    08:01:10 05/27/08 CPU#0 (Core#0): 135 93 196 30 1794.78
    08:01:11 05/27/08 CPU#0 (Core#0): 131 93 196 19 1794.78
    08:01:12 05/27/08 CPU#0 (Core#0): 135 93 196 17 1794.78
    08:01:13 05/27/08 CPU#0 (Core#0): 131 93 196 19 1794.78
    08:01:14 05/27/08 CPU#0 (Core#0): 138 93 196 19 1794.78
    08:01:15 05/27/08 CPU#0 (Core#0): 145 93 196 50 1794.78
    08:01:16 05/27/08 CPU#0 (Core#0): 147 93 196 61 1794.78
    08:01:17 05/27/08 CPU#0 (Core#0): 160 93 196 86 1794.78
    08:01:18 05/27/08 CPU#0 (Core#0): 153 93 196 91 1794.78
    08:01:19 05/27/08 CPU#0 (Core#0): 131 93 196 14 1794.78
    08:01:20 05/27/08 CPU#0 (Core#0): 142 93 196 34 1794.78
    08:01:21 05/27/08 CPU#0 (Core#0): 154 93 196 98 1794.78
    08:01:22 05/27/08 CPU#0 (Core#0): 158 93 196 100 1794.78
    08:01:23 05/27/08 CPU#0 (Core#0): 156 93 196 96 1794.78
    08:01:24 05/27/08 CPU#0 (Core#0): 135 93 196 39 1794.78
    08:01:25 05/27/08 CPU#0 (Core#0): 129 93 196 2 1794.78
    08:01:26 05/27/08 CPU#0 (Core#0): 145 93 196 36 1794.78
    08:01:28 05/27/08 CPU#0 (Core#0): 162 93 196 100 1794.78
    08:01:29 05/27/08 CPU#0 (Core#0): 160 93 196 100 1794.78
    08:01:29 05/27/08 CPU#0 (Core#0): 160 93 196 100 1794.78
    08:01:30 05/27/08 CPU#0 (Core#0): 154 93 196 86 1794.78
    08:01:31 05/27/08 CPU#0 (Core#0): 145 93 196 55 1794.78
    08:01:32 05/27/08 CPU#0 (Core#0): 142 93 196 53 1794.78
    08:01:33 05/27/08 CPU#0 (Core#0): 138 93 196 53 1794.78
    08:01:34 05/27/08 CPU#0 (Core#0): 154 93 196 89 1794.78
    08:01:35 05/27/08 CPU#0 (Core#0): 158 93 196 98 1794.78
    08:01:37 05/27/08 CPU#0 (Core#0): 165 93 196 100 1794.78
    08:01:38 05/27/08 CPU#0 (Core#0): 162 93 196 100 1794.78
    08:01:39 05/27/08 CPU#0 (Core#0): 160 93 196 100 1794.78
    08:01:40 05/27/08 CPU#0 (Core#0): 142 93 196 41 1794.78
    08:01:42 05/27/08 CPU#0 (Core#0): 163 93 196 100 1794.78
    08:01:43 05/27/08 CPU#0 (Core#0): 163 93 196 100 1794.78
    08:01:44 05/27/08 CPU#0 (Core#0): 160 93 196 92 1794.78
    08:01:46 05/27/08 CPU#0 (Core#0): 162 93 196 100 1794.78
    08:01:47 05/27/08 CPU#0 (Core#0): 142 93 196 49 1794.78
    08:01:48 05/27/08 CPU#0 (Core#0): 158 93 196 77 1794.78
    08:01:50 05/27/08 CPU#0 (Core#0): 163 93 196 100 1794.78
    08:01:51 05/27/08 CPU#0 (Core#0): 163 93 196 100 1794.78
    08:01:53 05/27/08 CPU#0 (Core#0): 171 93 196 100 1794.78
    08:01:54 05/27/08 CPU#0 (Core#0): 165 93 196 100 1794.78
    08:01:55 05/27/08 CPU#0 (Core#0): 167 93 196 100 1794.78
    08:01:56 05/27/08 CPU#0 (Core#0): 165 93 196 100 1794.78
    08:01:58 05/27/08 CPU#0 (Core#0): 167 93 196 100 1794.78
    08:01:59 05/27/08 CPU#0 (Core#0): 167 93 196 100 1794.78
    08:02:00 05/27/08 CPU#0 (Core#0): 165 93 196 100 1794.78
    08:02:01 05/27/08 CPU#0 (Core#0): 165 93 196 100 1794.78
    08:02:02 05/27/08 CPU#0 (Core#0): 169 93 196 100 1794.78
    08:02:03 05/27/08 CPU#0 (Core#0): 167 93 196 100 1794.78
    08:02:05 05/27/08 CPU#0 (Core#0): 167 93 196 100 1794.78
    08:02:06 05/27/08 CPU#0 (Core#0): 167 93 196 100 1794.78
    08:02:08 05/27/08 CPU#0 (Core#0): 169 93 196 100 1794.78
    08:02:09 05/27/08 CPU#0 (Core#0): 169 93 196 100 1794.78
    08:02:11 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:12 05/27/08 CPU#0 (Core#0): 169 93 196 100 1794.78
    08:02:13 05/27/08 CPU#0 (Core#0): 169 93 196 100 1794.78
    08:02:14 05/27/08 CPU#0 (Core#0): 169 93 196 100 1794.78
    08:02:15 05/27/08 CPU#0 (Core#0): 169 93 196 100 1794.78
    08:02:16 05/27/08 CPU#0 (Core#0): 167 93 196 100 1794.78
    08:02:17 05/27/08 CPU#0 (Core#0): 167 93 196 84 1794.78
    08:02:19 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:19 05/27/08 CPU#0 (Core#0): 171 93 196 100 1794.78
    08:02:20 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:22 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:24 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:25 05/27/08 CPU#0 (Core#0): 174 93 196 100 1794.78
    08:02:26 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:27 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:29 05/27/08 CPU#0 (Core#0): 174 93 196 100 1794.78
    08:02:29 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:30 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:31 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:32 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:34 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:34 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:35 05/27/08 CPU#0 (Core#0): 172 93 196 100 1794.78
    08:02:38 05/27/08 CPU#0 (Core#0): 174 93 196 100 1794.78
    08:02:39 05/27/08 CPU#0 (Core#0): 176 93 196 100 1794.78
    08:02:40 05/27/08 CPU#0 (Core#0): 169 93 196 92 1794.78
    08:02:41 05/27/08 CPU#0 (Core#0): 171 93 196 86 1794.78
    08:02:42 05/27/08 CPU#0 (Core#0): 174 93 196 100 1794.78
    08:02:43 05/27/08 CPU#0 (Core#0): 174 93 196 100 1794.78
    08:02:45 05/27/08 CPU#0 (Core#0): 174 93 196 100 1794.78
    08:02:46 05/27/08 CPU#0 (Core#0): 174 93 196 100 1794.78
    08:02:49 05/27/08 CPU#0 (Core#0): 176 93 196 100 1794.78
    08:02:50 05/27/08 CPU#0 (Core#0): 176 93 196 100 1794.78
    08:02:52 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:02:54 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:02:56 05/27/08 CPU#0 (Core#0): 174 93 196 100 1794.78
    08:02:57 05/27/08 CPU#0 (Core#0): 176 93 196 100 1794.78
    08:02:58 05/27/08 CPU#0 (Core#0): 174 93 196 100 1794.78
    08:03:00 05/27/08 CPU#0 (Core#0): 176 93 196 100 1794.78
    08:03:01 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:03:03 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:03:04 05/27/08 CPU#0 (Core#0): 176 93 196 100 1794.78
    08:03:05 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:03:07 05/27/08 CPU#0 (Core#0): 180 93 196 100 1794.78
    08:03:08 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:03:09 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:03:10 05/27/08 CPU#0 (Core#0): 180 93 196 100 1794.78
    08:03:11 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:03:13 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:03:14 05/27/08 CPU#0 (Core#0): 180 93 196 100 1794.78
    08:03:15 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:03:17 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:03:18 05/27/08 CPU#0 (Core#0): 180 93 196 100 1794.78
    08:03:19 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:03:21 05/27/08 CPU#0 (Core#0): 178 93 196 100 1794.78
    08:03:22 05/27/08 CPU#0 (Core#0): 176 93 196 100 1794.78
    08:03:23 05/27/08 CPU#0 (Core#0): 160 93 196 59 1794.78
    08:03:24 05/27/08 CPU#0 (Core#0): 147 93 196 2 1794.78
    08:03:25 05/27/08 CPU#0 (Core#0): 142 93 196 2 1794.78
    08:03:26 05/27/08 CPU#0 (Core#0): 145 93 196 2 1794.78
    08:03:27 05/27/08 CPU#0 (Core#0): 140 93 196 16 1794.78
    08:03:28 05/27/08 CPU#0 (Core#0): 140 93 196 0 1794.78
    08:03:29 05/27/08 CPU#0 (Core#0): 138 93 196 0 1794.78
    08:03:30 05/27/08 CPU#0 (Core#0): 140 93 196 0 1794.78
    08:03:31 05/27/08 CPU#0 (Core#0): 147 93 196 16 1794.78
    08:03:32 05/27/08 CPU#0 (Core#0): 140 93 196 17 1794.78
    08:03:33 05/27/08 CPU#0 (Core#0): 136 93 196 0 1794.78
    08:03:34 05/27/08 CPU#0 (Core#0): 140 93 196 0 1794.78
    08:03:35 05/27/08 CPU#0 (Core#0): 136 93 196 6 1794.78
    08:03:36 05/27/08 CPU#0 (Core#0): 136 93 196 8 1794.78
    08:03:37 05/27/08 CPU#0 (Core#0): 140 93 196 14 1794.78
    08:03:38 05/27/08 CPU#0 (Core#0): 136 93 196 0 1794.78
    08:03:39 05/27/08 CPU#0 (Core#0): 133 93 196 3 1794.78
    08:03:40 05/27/08 CPU#0 (Core#0): 135 93 196 2 1794.78
    08:03:41 05/27/08 CPU#0 (Core#0): 133 93 196 0 1794.78
    08:03:42 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:03:43 05/27/08 CPU#0 (Core#0): 133 93 196 0 1794.78
    08:03:44 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:03:45 05/27/08 CPU#0 (Core#0): 138 93 196 5 1794.78
    08:03:46 05/27/08 CPU#0 (Core#0): 131 93 196 3 1794.78
    08:03:47 05/27/08 CPU#0 (Core#0): 142 93 196 14 1794.78
    08:03:48 05/27/08 CPU#0 (Core#0): 133 93 196 2 1794.78
    08:03:49 05/27/08 CPU#0 (Core#0): 138 93 196 23 1794.78
    08:03:50 05/27/08 CPU#0 (Core#0): 131 93 196 5 1794.78
    08:03:51 05/27/08 CPU#0 (Core#0): 131 93 196 2 1794.78
    08:03:52 05/27/08 CPU#0 (Core#0): 129 93 196 3 1794.78
    08:03:53 05/27/08 CPU#0 (Core#0): 142 93 196 14 1794.78
    08:03:54 05/27/08 CPU#0 (Core#0): 133 93 196 27 1794.78
    08:03:55 05/27/08 CPU#0 (Core#0): 131 93 196 2 1794.78
    08:03:56 05/27/08 CPU#0 (Core#0): 131 93 196 2 1794.78
    08:03:57 05/27/08 CPU#0 (Core#0): 145 93 196 27 1794.78
    08:03:58 05/27/08 CPU#0 (Core#0): 133 93 196 17 1794.78
    08:03:59 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:04:00 05/27/08 CPU#0 (Core#0): 129 93 196 2 1794.78
    08:04:01 05/27/08 CPU#0 (Core#0): 129 93 196 0 1794.78
    08:04:02 05/27/08 CPU#0 (Core#0): 133 93 196 19 1794.78
    08:04:03 05/27/08 CPU#0 (Core#0): 129 93 196 5 1794.78
    08:04:04 05/27/08 CPU#0 (Core#0): 129 93 196 0 1794.78
    08:04:05 05/27/08 CPU#0 (Core#0): 131 93 196 6 1794.78
    08:04:06 05/27/08 CPU#0 (Core#0): 135 93 196 8 1794.78
    08:04:07 05/27/08 CPU#0 (Core#0): 140 93 196 20 1794.78
    08:04:08 05/27/08 CPU#0 (Core#0): 133 93 196 28 1794.78
    08:04:09 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:04:10 05/27/08 CPU#0 (Core#0): 135 93 196 20 1794.78
    08:04:11 05/27/08 CPU#0 (Core#0): 129 93 196 2 1794.78
    08:04:12 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:04:13 05/27/08 CPU#0 (Core#0): 129 93 196 5 1794.78
    08:04:14 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:04:15 05/27/08 CPU#0 (Core#0): 127 93 196 0 1794.78
    08:04:16 05/27/08 CPU#0 (Core#0): 129 93 196 0 1794.78
    08:04:17 05/27/08 CPU#0 (Core#0): 129 93 196 5 1794.78
    08:04:18 05/27/08 CPU#0 (Core#0): 133 93 196 16 1794.78
    08:04:19 05/27/08 CPU#0 (Core#0): 129 93 196 3 1794.78
    08:04:20 05/27/08 CPU#0 (Core#0): 129 93 196 2 1794.78
    08:04:21 05/27/08 CPU#0 (Core#0): 127 93 196 2 1794.78
    08:04:22 05/27/08 CPU#0 (Core#0): 127 93 196 3 1794.78
    08:04:23 05/27/08 CPU#0 (Core#0): 127 93 196 0 1794.78
    08:04:24 05/27/08 CPU#0 (Core#0): 126 93 196 3 1794.78
    08:04:25 05/27/08 CPU#0 (Core#0): 133 93 196 0 1794.78
    08:04:26 05/27/08 CPU#0 (Core#0): 135 93 196 6 1794.78
    08:04:27 05/27/08 CPU#0 (Core#0): 138 93 196 14 1794.78
    08:04:28 05/27/08 CPU#0 (Core#0): 145 93 196 41 1794.78
    08:04:29 05/27/08 CPU#0 (Core#0): 136 93 196 5 1794.78
    08:04:30 05/27/08 CPU#0 (Core#0): 135 93 196 3 1794.78
    08:04:31 05/27/08 CPU#0 (Core#0): 135 93 196 6 1794.78
    08:04:32 05/27/08 CPU#0 (Core#0): 138 93 196 48 1794.78
    08:04:33 05/27/08 CPU#0 (Core#0): 136 93 196 14 1794.78
    08:04:34 05/27/08 CPU#0 (Core#0): 138 93 196 19 1794.78
    08:04:35 05/27/08 CPU#0 (Core#0): 142 93 196 33 1794.78
    08:04:36 05/27/08 CPU#0 (Core#0): 136 93 196 8 1794.78
    08:04:37 05/27/08 CPU#0 (Core#0): 145 93 196 53 1794.78
    08:04:38 05/27/08 CPU#0 (Core#0): 133 93 196 0 1794.78
    08:04:39 05/27/08 CPU#0 (Core#0): 135 93 196 20 1794.78
    08:04:40 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:04:41 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:04:42 05/27/08 CPU#0 (Core#0): 133 93 196 6 1794.78
    08:04:43 05/27/08 CPU#0 (Core#0): 133 93 196 9 1794.78
    08:04:44 05/27/08 CPU#0 (Core#0): 133 93 196 14 1794.78
    08:04:45 05/27/08 CPU#0 (Core#0): 131 93 196 5 1794.78
    08:04:46 05/27/08 CPU#0 (Core#0): 131 93 196 5 1794.78
    08:04:47 05/27/08 CPU#0 (Core#0): 136 93 196 16 1794.78
    08:04:48 05/27/08 CPU#0 (Core#0): 133 93 196 3 1794.78
    08:04:49 05/27/08 CPU#0 (Core#0): 142 93 196 52 1794.78
    08:04:50 05/27/08 CPU#0 (Core#0): 136 93 196 5 1794.78
    08:04:51 05/27/08 CPU#0 (Core#0): 133 93 196 2 1794.78
    08:04:52 05/27/08 CPU#0 (Core#0): 135 93 196 3 1794.78
    08:04:53 05/27/08 CPU#0 (Core#0): 135 93 196 5 1794.78
    08:04:54 05/27/08 CPU#0 (Core#0): 140 93 196 6 1794.78
    08:04:55 05/27/08 CPU#0 (Core#0): 136 93 196 6 1794.78
    08:04:56 05/27/08 CPU#0 (Core#0): 135 93 196 5 1794.78
    08:04:57 05/27/08 CPU#0 (Core#0): 136 93 196 19 1794.78
    08:04:58 05/27/08 CPU#0 (Core#0): 136 93 196 6 1794.78
    08:04:59 05/27/08 CPU#0 (Core#0): 140 93 196 23 1794.78
    08:05:00 05/27/08 CPU#0 (Core#0): 136 93 196 3 1794.78
    08:05:01 05/27/08 CPU#0 (Core#0): 133 93 196 0 1794.78
    08:05:02 05/27/08 CPU#0 (Core#0): 133 93 196 2 1794.78
    08:05:03 05/27/08 CPU#0 (Core#0): 129 93 196 0 1794.78
    08:05:04 05/27/08 CPU#0 (Core#0): 135 93 196 5 1794.78
    08:05:05 05/27/08 CPU#0 (Core#0): 129 93 196 0 1794.78
    08:05:06 05/27/08 CPU#0 (Core#0): 129 93 196 0 1794.78
    08:05:07 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:05:08 05/27/08 CPU#0 (Core#0): 129 93 196 2 1794.78
    08:05:09 05/27/08 CPU#0 (Core#0): 142 93 196 11 1794.78
    08:05:10 05/27/08 CPU#0 (Core#0): 127 93 196 0 1794.78
    08:05:11 05/27/08 CPU#0 (Core#0): 135 93 196 3 1794.78
    08:05:12 05/27/08 CPU#0 (Core#0): 158 93 196 100 1794.78
    08:05:13 05/27/08 CPU#0 (Core#0): 162 93 196 100 1794.78
    08:05:14 05/27/08 CPU#0 (Core#0): 162 93 196 100 1794.78
    08:05:15 05/27/08 CPU#0 (Core#0): 163 93 196 100 1794.78
    08:05:16 05/27/08 CPU#0 (Core#0): 165 93 196 100 1794.78
    08:05:17 05/27/08 CPU#0 (Core#0): 162 93 196 77 1794.78
    08:05:18 05/27/08 CPU#0 (Core#0): 167 93 196 100 1794.78
    08:05:19 05/27/08 CPU#0 (Core#0): 163 93 196 100 1794.78
    08:05:20 05/27/08 CPU#0 (Core#0): 165 93 196 100 1794.78
    08:05:21 05/27/08 CPU#0 (Core#0): 163 93 196 100 1794.78
    08:05:22 05/27/08 CPU#0 (Core#0): 156 93 196 65 1794.78
    08:05:23 05/27/08 CPU#0 (Core#0): 140 93 196 11 1794.78
    08:05:24 05/27/08 CPU#0 (Core#0): 138 93 196 0 1794.78
    08:05:25 05/27/08 CPU#0 (Core#0): 136 93 196 0 1794.78
    08:05:26 05/27/08 CPU#0 (Core#0): 140 93 196 17 1794.78
    08:05:27 05/27/08 CPU#0 (Core#0): 138 93 196 31 1794.78
    08:05:28 05/27/08 CPU#0 (Core#0): 136 93 196 0 1794.78
    08:05:29 05/27/08 CPU#0 (Core#0): 138 93 196 0 1794.78
    08:05:30 05/27/08 CPU#0 (Core#0): 136 93 196 0 1794.78
    08:05:31 05/27/08 CPU#0 (Core#0): 133 93 196 0 1794.78
    08:05:32 05/27/08 CPU#0 (Core#0): 138 93 196 6 1794.78
    08:05:33 05/27/08 CPU#0 (Core#0): 135 93 196 9 1794.78
    08:05:34 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:05:35 05/27/08 CPU#0 (Core#0): 135 93 196 0 1794.78
    08:05:36 05/27/08 CPU#0 (Core#0): 135 93 196 2 1794.78
    08:05:37 05/27/08 CPU#0 (Core#0): 151 93 196 70 1794.78
    08:05:38 05/27/08 CPU#0 (Core#0): 136 93 196 22 1794.78
    08:05:39 05/27/08 CPU#0 (Core#0): 133 93 196 0 1794.78
    08:05:40 05/27/08 CPU#0 (Core#0): 133 93 196 0 1794.78
    08:05:41 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:05:42 05/27/08 CPU#0 (Core#0): 133 93 196 0 1794.78
    08:05:43 05/27/08 CPU#0 (Core#0): 138 93 196 50 1794.78
    08:05:44 05/27/08 CPU#0 (Core#0): 135 93 196 5 1794.78
    08:05:45 05/27/08 CPU#0 (Core#0): 135 93 196 0 1794.78
    08:05:46 05/27/08 CPU#0 (Core#0): 135 93 196 0 1794.78
    08:05:47 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:05:48 05/27/08 CPU#0 (Core#0): 127 93 196 0 1794.78
    08:05:49 05/27/08 CPU#0 (Core#0): 129 93 196 0 1794.78
    08:05:50 05/27/08 CPU#0 (Core#0): 129 93 196 0 1794.78
    08:05:51 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:05:52 05/27/08 CPU#0 (Core#0): 127 93 196 8 1794.78
    08:05:53 05/27/08 CPU#0 (Core#0): 145 93 196 33 1794.78
    08:05:54 05/27/08 CPU#0 (Core#0): 131 93 196 19 1794.78
    08:05:55 05/27/08 CPU#0 (Core#0): 131 93 196 2 1794.78
    08:05:56 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:05:57 05/27/08 CPU#0 (Core#0): 133 93 196 0 1794.78
    08:05:58 05/27/08 CPU#0 (Core#0): 131 93 196 2 1794.78
    08:05:59 05/27/08 CPU#0 (Core#0): 131 93 196 3 1794.78
    08:06:00 05/27/08 CPU#0 (Core#0): 129 93 196 0 1794.78
    08:06:01 05/27/08 CPU#0 (Core#0): 129 93 196 2 1794.78
    08:06:02 05/27/08 CPU#0 (Core#0): 127 93 196 2 1794.78
    08:06:03 05/27/08 CPU#0 (Core#0): 135 93 196 16 1794.78
    08:06:04 05/27/08 CPU#0 (Core#0): 129 93 196 0 1794.78
    08:06:05 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:06:06 05/27/08 CPU#0 (Core#0): 133 93 196 2 1794.78
    08:06:07 05/27/08 CPU#0 (Core#0): 129 93 196 0 1794.78
    08:06:08 05/27/08 CPU#0 (Core#0): 127 93 196 2 1794.78
    08:06:09 05/27/08 CPU#0 (Core#0): 129 93 196 0 1794.78
    08:06:10 05/27/08 CPU#0 (Core#0): 131 93 196 0 1794.78
    08:06:11 05/27/08 CPU#0 (Core#0): 127 93 196 0 1794.78
    08:06:12 05/27/08 CPU#0 (Core#0): 136 93 196 8 1794.78
    08:06:13 05/27/08 CPU#0 (Core#0): 153 93 196 92 1794.78
    08:06:14 05/27/08 CPU#0 (Core#0): 138 93 196 23 1794.78
