IBM Thinkpad upgrade

Discussion in 'Hardware' started by N84Christ, May 20, 2011.

  1. N84Christ

    N84Christ Private First Class

    I do volunter for a senior center and I am tring to upgrade thier IBM thinkpad T30-2366. Can someone tell me if I can swap out the proccessior, ram and harddrive. I wanted to just plug and play the upgrades. And when I change the harddrive can I transfer the operating system to an external harddrive and then load it back on the new harddrive. Thanks
     
  2. falconattack

    falconattack Command Sergeant Major

    Hi , download this
    http://www.crucial.com/systemscanner/
    to see what type and capacity of ran you need , afterwards run it
    http://crystalmark.info/software/CrystalDiskInfo/index-e.html
    and post the results !! :cool
     
  3. N84Christ

    N84Christ Private First Class

    ----------------------------------------------------------------------------
    CrystalDiskInfo 4.0.1 (C) 2008-2011 hiyohiyo
    Crystal Dew World : http://crystalmark.info/
    ----------------------------------------------------------------------------

    OS : Windows XP Professional SP3 [5.1 Build 2600] (x86)
    Date : 2011/05/21 14:42:02

    -- Controller Map ----------------------------------------------------------
    + Intel(r) 82801CAM Ultra ATA Storage Controller-248A [ATA]
    + Primary IDE Channel (0)
    - IC25N040ATCS04-0
    + Secondary IDE Channel (1)
    - HL-DT-ST RW/DVD GCC-4160N

    -- Disk List ---------------------------------------------------------------
    (1) IC25N040ATCS04-0 : 40.0 GB [0-0-0, pd1]

    ----------------------------------------------------------------------------
    (1) IC25N040ATCS04-0
    ----------------------------------------------------------------------------
    Model : IC25N040ATCS04-0
    Firmware : CA4OA71A
    Serial Number : CSL405DCHJ8NJA
    Disk Size : 40.0 GB (8.4/40.0/----)
    Buffer Size : 1768 KB
    Queue Depth : 1
    # of Sectors : 78140160
    Rotation Rate : Unknown
    Interface : Parallel ATA
    Major Version : ATA/ATAPI-5
    Minor Version : ATA/ATAPI-5 T13 1321D version 3
    Transfer Mode : Ultra DMA/100
    Power On Hours : 3822 hours
    Power On Count : 936 count
    Temparature : 44 C (111 F)
    Health Status : Good
    Features : S.M.A.R.T., APM
    APM Level : 4080h [ON]
    AAM Level : ----

    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 100 100 _62 000000000000 Read Error Rate
    02 100 100 _40 000000000000 Throughput Performance
    03 134 134 _33 001000000001 Spin-Up Time
    04 100 100 __0 00000000044E Start/Stop Count
    05 100 100 __5 000000000000 Reallocated Sectors Count
    07 100 100 _67 000000000000 Seek Error Rate
    08 100 100 _40 000000000000 Seek Time Performance
    09 _92 _92 __0 000000000EEE Power-On Hours
    0A 100 100 _60 000000000000 Spin Retry Count
    0C 100 100 __0 0000000003A8 Power Cycle Count
    BF 100 100 __0 000000000000 G-Sense Error Rate
    C0 100 100 __0 000000000015 Power-off Retract Count
    C1 _81 _81 __0 00000002F1CA Load/Unload Cycle Count
    C2 125 125 __0 00370003002C Temperature
    C4 100 100 __0 000000000004 Reallocation Event Count
    C5 100 100 __0 000000000000 Current Pending Sector Count
    C6 100 100 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 04 5A 3F FF C8 37 00 10 00 00 00 00 00 3F 00 00
    010: 00 00 00 00 20 20 20 20 20 20 43 53 4C 34 30 35
    020: 44 43 48 4A 38 4E 4A 41 00 03 0D D0 00 04 43 41
    030: 34 4F 41 37 31 41 49 43 32 35 4E 30 34 30 41 54
    040: 43 53 30 34 2D 30 20 20 20 20 20 20 20 20 20 20
    050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 80 10
    060: 00 00 0F 00 40 00 02 00 02 00 00 07 3F FF 00 10
    070: 00 3F FC 10 00 FB 01 10 53 00 04 A8 00 00 00 07
    080: 00 03 00 78 00 78 00 F0 00 78 00 00 00 00 00 00
    090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0A0: 00 3C 00 13 74 6B 49 A8 40 03 F4 69 08 08 40 03
    0B0: 20 3F 00 16 00 00 40 80 FF FE 60 0B 00 00 00 00
    0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100: 00 09 00 0B 00 04 00 02 00 00 00 00 00 00 00 00
    110: 41 FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 34 49 00 00 00 00 00 0A 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F9 A5
     
  4. falconattack

    falconattack Command Sergeant Major


MajorGeeks.Com Menu

Downloads All In One Tweaks \ Android \ Anti-Malware \ Anti-Virus \ Appearance \ Backup \ Browsers \ CD\DVD\Blu-Ray \ Covert Ops \ Drive Utilities \ Drivers \ Graphics \ Internet Tools \ Multimedia \ Networking \ Office Tools \ PC Games \ System Tools \ Mac/Apple/Ipad Downloads

Other News: Top Downloads \ News (Tech) \ Off Base (Other Websites News) \ Way Off Base (Offbeat Stories and Pics)

Social: Facebook \ YouTube \ Twitter \ Tumblr \ Pintrest \ RSS Feeds