Clean Install High Cpu And 100% Disc Use

Discussion in 'Malware Help - MG (A Specialist Will Reply)' started by nomogoog, Nov 3, 2023.

  1. nomogoog

    nomogoog Private E-2

    I recently did a clean install of win10 and after I noticed unusually slow startup and/or any app i start uses a lot of disc and cpu so i did some googling and realized i installed windows with legacy bios and couldn't access winre troubleshooting or uefi options and i assumed that was the culprit so I converted it from legacy to uefi and did all the scndsk and chkdsk and repair windows troubleshooters and advanced repairing tools but after the bios conversion it got worse and now startup and apps use 100% disc and 35-100% cpu and frequently freezes and stalls. Ive tried searching fixes for ever and nothing helps like updating drivers to manufacturer drivers and bios firmware update and chipset driver updates, i tried shutting down a lot of processes i thought were unneeded a few registry tweaks but nothing helped so i
     

    Attached Files:

  2. Oh My!

    Oh My! Malware Expert Staff Member

    Greetings and welcome to the Major Geeks Malware Forum.

    This doesn't sound like a malware issue but let's see what we find. While I review what you have posted please do this.

    ===================================================

    Farbar Recovery Scan Tool (FRST)

    --------------------
    • Download Farbar Recover Scan Tool for 64 bit systems and save (or copy and paste) the file onto your Desktop
    • Right click on the icon and select Run as administrator
    • Note: If you receive any warning about the download it is a false positive and you can ignore it. Click on More info to get the Run anyway option
    • Click Yes to the disclaimer
    • Click Scan and allow the program to run
    • Click OK on the Scan complete screen, then OK on the Addition.txt pop up screen
    • 2 Notepad documents should now be open on your desktop.
    • Please attempt to copy and paste each report in a separate reply. If unable to do so, attach both reports.
    ===================================================

    Things I would like to see in your next reply. Please be sure to copy and paste any requested log information unless you are asked to attach it. :thumbsup2:
    • FRST.txt
    • Addition.txt
     
  3. nomogoog

    nomogoog Private E-2

    Scan result of Farbar Recovery Scan Tool (FRST) (x64) Version: 03-10-2023
    Ran by ross1 (administrator) on DESKTOP-JBUIU2S (TOSHIBA Satellite C55-A) (03-11-2023 10:00:56)
    Running from C:\Users\ross1\Desktop\FRST64.exe
    Loaded Profiles: ross1
    Platform: Microsoft Windows 10 Home Version 22H2 19045.3570 (X64) Language: English (United States)
    Default browser: FF
    Boot Mode: Normal

    ==================== Processes (Whitelisted) =================

    (If an entry is included in the fixlist, the process will be closed. The file will not be moved.)

    (C:\Program Files\RogueKiller\RogueKillerSvc.exe ->) (ADLICE -> ) C:\Program Files\RogueKiller\RogueKiller64.exe
    (Dynabook Inc. -> Dynabook Inc.) C:\Windows\System32\DriverStore\FileRepository\dsrvctldrv.inf_amd64_5df7e0d31a7e7230\DSDFunctionKeyCtlService.exe
    (services.exe ->) (ADLICE -> ) C:\Program Files\RogueKiller\RogueKillerSvc.exe
    (services.exe ->) (Microsoft Windows -> Microsoft Corporation) C:\Windows\System32\vds.exe
    (services.exe ->) (Microsoft Windows Publisher -> Microsoft Corporation) C:\ProgramData\Microsoft\Windows Defender\Platform\4.18.23090.2008-0\MsMpEng.exe
    (services.exe ->) (Microsoft Windows Publisher -> Microsoft Corporation) C:\ProgramData\Microsoft\Windows Defender\Platform\4.18.23090.2008-0\NisSrv.exe
    (svchost.exe ->) (Microsoft Windows -> Microsoft Corporation) C:\Windows\System32\dllhost.exe
    (svchost.exe ->) (Microsoft Windows -> Microsoft Corporation) C:\Windows\System32\smartscreen.exe

    ==================== Registry (Whitelisted) ===================

    (If an entry is included in the fixlist, the registry item will be restored to default or removed. The file will not be moved.)

    HKU\S-1-5-21-2167588370-2769944560-668675099-1001\...\Run: [MicrosoftEdgeAutoLaunch_D9C3DAB0B411DEA3A5BCC19B78C7E1D8] => "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --no-startup-window --win-session-start /prefetch:5 [4187176 2023-10-27] (Microsoft Corporation -> Microsoft Corporation)

    ==================== Scheduled Tasks (Whitelisted) =================

    (If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)

    Task: {83C38708-AE11-469B-AD16-B9B78068A08E} - System32\Tasks\Microsoft\Windows\Windows Defender\Windows Defender Cache Maintenance => C:\ProgramData\Microsoft\Windows Defender\platform\4.18.23090.2008-0\MpCmdRun.exe [1596304 2023-10-25] (Microsoft Windows Publisher -> Microsoft Corporation)
    Task: {4B7E638C-745A-4789-8D00-3CB923EADFF0} - System32\Tasks\Microsoft\Windows\Windows Defender\Windows Defender Cleanup => C:\ProgramData\Microsoft\Windows Defender\platform\4.18.23090.2008-0\MpCmdRun.exe [1596304 2023-10-25] (Microsoft Windows Publisher -> Microsoft Corporation)
    Task: {E5A02DF5-9477-4375-BBBA-06EB34E3743F} - System32\Tasks\Microsoft\Windows\Windows Defender\Windows Defender Scheduled Scan => C:\ProgramData\Microsoft\Windows Defender\platform\4.18.23090.2008-0\MpCmdRun.exe [1596304 2023-10-25] (Microsoft Windows Publisher -> Microsoft Corporation)
    Task: {89DCE63A-645E-4053-8516-16CBB84CE9F2} - System32\Tasks\Microsoft\Windows\Windows Defender\Windows Defender Verification => C:\ProgramData\Microsoft\Windows Defender\platform\4.18.23090.2008-0\MpCmdRun.exe [1596304 2023-10-25] (Microsoft Windows Publisher -> Microsoft Corporation)
    Task: {7963221D-17D5-420A-A08D-94403E4D339A} - System32\Tasks\Mozilla\Firefox Default Browser Agent 308046B0AF4A39CB => C:\Program Files\Mozilla Firefox\default-browser-agent.exe [723872 2023-10-19] (Mozilla Corporation -> Mozilla Foundation)
    Task: {9F5E56DF-D501-47DB-8B3B-4DBB42DCDDC8} - System32\Tasks\RTKCPL => C:\Program Files\Realtek\Audio\HDA\RAVCpl64.exe [16161536 2015-07-23] (Realtek Semiconductor Corp -> Realtek Semiconductor)

    (If an entry is included in the fixlist, the task (.job) file will be moved. The file which is running by the task will not be moved.)

    Task: C:\WINDOWS\Tasks\CreateExplorerShellUnelevatedTask.job => C:\WINDOWS\explorer.exe

    ==================== Internet (Whitelisted) ====================

    (If an item is included in the fixlist, if it is a registry item it will be removed or restored to default.)

    Tcpip\Parameters: [DhcpNameServer] 192.168.1.1
    Tcpip\..\Interfaces\{220237df-3b2e-494d-abab-ff401186a256}: [DhcpNameServer] 192.168.1.1
    Tcpip\..\Interfaces\{bbfed8b7-31bd-4b7e-bcc2-f6b1f86d0097}: [DhcpNameServer] 10.0.0.1

    Edge:
    =======
    Edge Profile: C:\Users\ross1\AppData\Local\Microsoft\Edge\User Data\Default [2023-11-03]
    Edge Extension: (Google Docs Offline) - C:\Users\ross1\AppData\Local\Microsoft\Edge\User Data\Default\Extensions\ghbmnnjooekpmoecnnnilnnbdlolhkhi [2023-11-03]
    Edge Extension: (Edge relevant text changes) - C:\Users\ross1\AppData\Local\Microsoft\Edge\User Data\Default\Extensions\jmjflgjpcpepeafmmgdpfkogkghcpiha [2023-10-25]

    FireFox:
    ========
    FF DefaultProfile: 49v210kz.default
    FF ProfilePath: C:\Users\ross1\AppData\Roaming\Mozilla\Firefox\Profiles\49v210kz.default [2023-10-25]
    FF ProfilePath: C:\Users\ross1\AppData\Roaming\Mozilla\Firefox\Profiles\ujs1bnwh.default-esr-1699011186369 [2023-11-03]
    FF Homepage: Mozilla\Firefox\Profiles\ujs1bnwh.default-esr-1699011186369 -> hxxps://www.google.com/
    FF Plugin: @videolan.org/vlc,version=3.0.19 -> C:\Program Files\VideoLAN\VLC\npvlc.dll [2023-10-07] (VideoLAN -> VideoLAN)

    ==================== Services (Whitelisted) ===================

    (If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)

    S2 DSDFunctionKeyCtlService; C:\WINDOWS\System32\DriverStore\FileRepository\dsrvctldrv.inf_amd64_5df7e0d31a7e7230\DSDFunctionKeyCtlService.exe [718168 2023-07-13] (Dynabook Inc. -> Dynabook Inc.)
    S2 DSDTabletControlService; C:\WINDOWS\System32\DriverStore\FileRepository\dsrvctldrv.inf_amd64_5df7e0d31a7e7230\DSDTabSysSvc.exe [330136 2023-07-13] (Dynabook Inc. -> Dynabook Inc.)
    S2 DSDWirelessLEDCtlService; C:\WINDOWS\System32\DriverStore\FileRepository\dsrvctldrv.inf_amd64_5df7e0d31a7e7230\RMService.exe [480144 2023-07-13] (Dynabook Inc. -> Dynabook Inc.)
    S2 dynabookSettingService; C:\WINDOWS\System32\DriverStore\FileRepository\dsrvctldrv.inf_amd64_5df7e0d31a7e7230\dynabookSystemService.exe [24153096 2023-07-13] (Dynabook Inc. -> Dynabook Inc.)
    S3 MBAMService; C:\Program Files\Malwarebytes\Anti-Malware\MBAMService.exe [9343840 2023-11-03] (Malwarebytes Inc. -> Malwarebytes)
    R2 rkrtservice; C:\Program Files\RogueKiller\RogueKillerSvc.exe [16033712 2023-10-19] (ADLICE -> )
    R3 WdNisSvc; C:\ProgramData\Microsoft\Windows Defender\platform\4.18.23090.2008-0\NisSrv.exe [3116904 2023-10-25] (Microsoft Windows Publisher -> Microsoft Corporation)
    R2 WinDefend; C:\ProgramData\Microsoft\Windows Defender\platform\4.18.23090.2008-0\MsMpEng.exe [133584 2023-10-25] (Microsoft Windows Publisher -> Microsoft Corporation)

    ===================== Drivers (Whitelisted) ===================

    (If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)

    S3 BthA2dp; C:\WINDOWS\System32\drivers\BthA2dp.sys [279040 2019-12-07] (Microsoft Corporation) [File not signed]
    S3 BthHFEnum; C:\WINDOWS\System32\drivers\bthhfenum.sys [144896 2019-12-07] (Microsoft Corporation) [File not signed]
    R3 dhotkey; C:\WINDOWS\System32\drivers\dhotkey.sys [52736 2023-03-22] (Dynabook Inc. -> Dynabook Inc.)
    R1 dsrvctldrv; C:\WINDOWS\System32\drivers\dsrvctldrv.sys [30232 2023-07-13] (Dynabook Inc. -> Dynabook Inc.)
    R0 DVALZ_O; C:\WINDOWS\System32\drivers\DVALZ_O.SYS [47464 2022-07-18] (Dynabook Inc. -> Dynabook Inc.)
    S3 iscFlash; C:\Users\ross1\AppData\Local\Temp\7zS3F2.tmp\iscflashx64.sys [60680 2013-02-24] (Insyde Software Corp. -> Insyde Software) <==== ATTENTION
    S0 MbamElam; C:\WINDOWS\System32\DRIVERS\MbamElam.sys [21480 2023-11-03] (Microsoft Windows Early Launch Anti-malware Publisher -> Malwarebytes)
    S3 MBAMSwissArmy; C:\WINDOWS\System32\Drivers\mbamswissarmy.sys [239544 2023-11-03] (Microsoft Windows Hardware Compatibility Publisher -> Malwarebytes)
    S3 rspLLL; C:\WINDOWS\System32\DRIVERS\rspLLL64.sys [27744 2021-03-09] (Daniel Terhell -> Resplendence Software Projects Sp.)
    U3 TrueSight; C:\Windows\System32\drivers\truesight.sys [53696 2023-11-03] (ADLICE (Julien Ascoet) -> )
    S0 WdBoot; C:\WINDOWS\System32\drivers\wd\WdBoot.sys [55856 2023-10-25] (Microsoft Windows Early Launch Anti-malware Publisher -> Microsoft Corporation)
    R0 WdFilter; C:\WINDOWS\System32\drivers\wd\WdFilter.sys [572712 2023-10-25] (Microsoft Windows -> Microsoft Corporation)
    R3 WdNisDrv; C:\WINDOWS\System32\drivers\wd\WdNisDrv.sys [105872 2023-10-25] (Microsoft Windows -> Microsoft Corporation)
    S3 IntelCseWNP; \??\C:\Windows\system32\drivers\wnpdriver.sys [X]

    ==================== NetSvcs (Whitelisted) ===================

    (If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)


    ==================== One month (created) (Whitelisted) =========

    (If an entry is included in the fixlist, the file/folder will be moved.)

    2023-11-03 10:00 - 2023-11-03 10:02 - 000009039 _____ C:\Users\ross1\Desktop\FRST.txt
    2023-11-03 10:00 - 2023-11-03 10:01 - 000000000 ____D C:\FRST
    2023-11-03 09:59 - 2023-11-03 09:59 - 002383872 _____ (Farbar) C:\Users\ross1\Desktop\FRST64.exe
    2023-11-03 09:09 - 2023-11-03 09:09 - 000000000 ____D C:\Program Files\Reference Assemblies
    2023-11-03 09:09 - 2023-11-03 09:09 - 000000000 ____D C:\Program Files\MSBuild
    2023-11-03 09:09 - 2023-11-03 09:09 - 000000000 ____D C:\Program Files (x86)\Reference Assemblies
    2023-11-03 09:09 - 2023-11-03 09:09 - 000000000 ____D C:\Program Files (x86)\MSBuild
    2023-11-03 08:47 - 2023-11-03 09:09 - 000000000 ____D C:\MGtools
    2023-11-03 08:37 - 2023-11-03 08:46 - 000000000 ____D C:\ProgramData\HitmanPro
    2023-11-03 08:20 - 2023-11-03 08:20 - 000053696 _____ C:\WINDOWS\system32\Drivers\truesight.sys
    2023-11-03 08:19 - 2023-11-03 08:34 - 000000000 ____D C:\ProgramData\RogueKiller
    2023-11-03 08:19 - 2023-11-03 08:19 - 000000899 _____ C:\Users\Public\Desktop\RogueKiller.lnk
    2023-11-03 08:19 - 2023-11-03 08:19 - 000000000 ____D C:\ProgramData\Microsoft\Windows\Start Menu\Programs\RogueKiller
    2023-11-03 08:19 - 2023-11-03 08:19 - 000000000 ____D C:\Program Files\RogueKiller
    2023-11-03 07:32 - 2023-11-03 07:38 - 000000000 ____D C:\WINDOWS\system32\Tasks\Mozilla
    2023-11-03 07:32 - 2023-11-03 07:33 - 000000000 ____D C:\Program Files\Mozilla Firefox
    2023-11-03 07:32 - 2023-11-03 07:32 - 000002038 _____ C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Firefox Private Browsing.lnk
    2023-11-03 07:32 - 2023-11-03 07:32 - 000001005 _____ C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Firefox.lnk
    2023-11-03 07:32 - 2023-11-03 07:32 - 000000000 ____D C:\Program Files (x86)\Mozilla Maintenance Service
    2023-11-03 05:07 - 2023-11-03 05:07 - 000003192 _____ C:\WINDOWS\system32\Tasks\RTKCPL
    2023-11-03 05:07 - 2023-11-03 05:07 - 000000000 ____H C:\ProgramData\DP45977C.lfl
    2023-11-03 05:07 - 2023-11-03 05:07 - 000000000 ____D C:\WINDOWS\SysWOW64\RTCOM
    2023-11-03 05:07 - 2023-11-03 05:07 - 000000000 ____D C:\Program Files\Realtek
    2023-11-03 05:06 - 2015-07-23 13:25 - 005289952 _____ (Nahimic Inc) C:\WINDOWS\system32\NAHIMICAPOlfx.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 003271912 _____ (Realtek Semiconductor Corp.) C:\WINDOWS\system32\RtkApi64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 003232448 _____ (Fortemedia Corporation) C:\WINDOWS\system32\FMAPO64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 002965632 _____ (Realtek Semiconductor Corp.) C:\WINDOWS\system32\RltkAPO64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 001965816 _____ (Dolby Laboratories) C:\WINDOWS\system32\DDPD64A.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 001780624 _____ (DTS) C:\WINDOWS\system32\DTSS2SpeakerDLL64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 001591064 _____ (DTS) C:\WINDOWS\system32\DTSS2HeadphoneDLL64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 001508936 _____ (DTS) C:\WINDOWS\system32\DTSBoostDLL64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 001382240 _____ (TOSHIBA Corporation) C:\WINDOWS\system32\tosade.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 001334384 _____ (Waves Audio Ltd.) C:\WINDOWS\system32\MaxxSpeechAPO64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 001331336 _____ (Realtek Semiconductor Corp.) C:\WINDOWS\system32\RTCOM64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 001211840 _____ (Waves Audio Ltd.) C:\WINDOWS\system32\MaxxAudioAPO5064.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 001164336 _____ (Waves Audio Ltd.) C:\WINDOWS\system32\MaxxAudioAPO4064.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 001122648 _____ (SRS Labs, Inc.) C:\WINDOWS\system32\slcnt64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000998032 _____ (Waves Audio Ltd.) C:\WINDOWS\system32\MaxxVoiceAPO2064.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000965032 _____ (Sony Corporation) C:\WINDOWS\system32\SFSS_APO.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000961024 _____ (DTS, Inc.) C:\WINDOWS\system32\sl3apo64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000923752 _____ (Sony Corporation) C:\WINDOWS\system32\MISS_APO.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000888480 _____ (TOSHIBA Corporation) C:\WINDOWS\system32\tossaeapo64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000873472 _____ (TOSHIBA Corporation) C:\WINDOWS\system32\tadefxapo264.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000749776 _____ (DTS, Inc.) C:\WINDOWS\system32\sltech64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000743968 _____ (DTS) C:\WINDOWS\system32\DTSBassEnhancementDLL64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000727440 _____ (DTS) C:\WINDOWS\system32\DTSSymmetryDLL64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000708320 _____ (DTS) C:\WINDOWS\system32\DTSVoiceClarityDLL64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000678192 _____ (Waves Audio Ltd.) C:\WINDOWS\system32\MaxxAudioAPO30.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000677680 _____ (Waves Audio Ltd.) C:\WINDOWS\system32\MaxxVolumeSDAPO.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000645464 _____ (Realtek Semiconductor Corp.) C:\WINDOWS\system32\RtDataProc64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000618192 _____ (Knowles Acoustics ) C:\WINDOWS\system32\KAAPORT64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000596120 _____ (TOSHIBA Corporation) C:\WINDOWS\system32\tosasfapo64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000574248 _____ (Andrea Electronics Corporation) C:\WINDOWS\system32\AERTAC64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000532384 _____ (SRS Labs, Inc.) C:\WINDOWS\system32\SRSTSX64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000514528 _____ (DTS) C:\WINDOWS\system32\DTSU2PLFX64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000504312 _____ (DTS) C:\WINDOWS\system32\DTSNeoPCDLL64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000500560 _____ (DTS) C:\WINDOWS\system32\DTSU2PGFX64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000447728 _____ (Dolby Laboratories) C:\WINDOWS\system32\R4EED64A.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000445408 _____ (DTS) C:\WINDOWS\system32\DTSLimiterDLL64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000441272 _____ (DTS) C:\WINDOWS\system32\DTSGainCompensatorDLL64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000428232 _____ (DTS) C:\WINDOWS\system32\DTSU2PREC64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000387320 _____ (Dolby Laboratories, Inc.) C:\WINDOWS\system32\RTEEP64A.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000343712 _____ (Realtek Semiconductor Corp.) C:\WINDOWS\system32\RtlCPAPI64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000330568 _____ (Waves Audio Ltd.) C:\WINDOWS\system32\MaxxAudioAPO20.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000327464 _____ (Dolby Laboratories) C:\WINDOWS\system32\DDPO64A.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000321720 _____ (Dolby Laboratories, Inc.) C:\WINDOWS\system32\RP3DHT64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000321720 _____ (Dolby Laboratories, Inc.) C:\WINDOWS\system32\RP3DAA64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000272720 _____ (Dolby Laboratories) C:\WINDOWS\system32\DDPA64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000253904 _____ (DTS) C:\WINDOWS\system32\DTSGFXAPO64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000253872 _____ (DTS) C:\WINDOWS\system32\DTSLFXAPO64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000252880 _____ (DTS) C:\WINDOWS\system32\DTSGFXAPONS64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000231920 _____ (Synopsys, Inc.) C:\WINDOWS\system32\SFNHK64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000221976 _____ (SRS Labs, Inc.) C:\WINDOWS\system32\SRSTSH64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000214840 _____ (Dolby Laboratories, Inc.) C:\WINDOWS\system32\RTEED64A.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000209544 _____ (SRS Labs, Inc.) C:\WINDOWS\system32\SRSHP64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000195192 _____ (Realtek Semiconductor Corp.) C:\WINDOWS\system32\RtkCfg64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000172584 _____ (TOSHIBA Corporation) C:\WINDOWS\system32\toseaeapo64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000166208 _____ (SRS Labs, Inc.) C:\WINDOWS\system32\SRSWOW64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000158704 _____ (TOSHIBA Corporation) C:\WINDOWS\system32\tadefxapo.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000151792 _____ (Dolby Laboratories) C:\WINDOWS\system32\R4EEL64A.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000134208 _____ (Dolby Laboratories) C:\WINDOWS\system32\R4EEA64A.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000118600 _____ (Andrea Electronics Corporation) C:\WINDOWS\system32\AERTAR64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000110992 _____ (Dolby Laboratories, Inc.) C:\WINDOWS\system32\RTEEL64A.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000090920 _____ (Synopsys, Inc.) C:\WINDOWS\system32\SFCOM64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000088352 _____ (Dolby Laboratories, Inc.) C:\WINDOWS\system32\RTEEG64A.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000088328 _____ (Synopsys, Inc.) C:\WINDOWS\system32\SFAPO64.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000084624 _____ (Dolby Laboratories) C:\WINDOWS\system32\R4EEG64A.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000083632 _____ (Virage Logic Corporation / Sonic Focus) C:\WINDOWS\SysWOW64\SFCOM.dll
    2023-11-03 05:06 - 2015-07-23 13:25 - 000075544 _____ (TOSHIBA CORPORATION.) C:\WINDOWS\system32\tepeqapo64.dll
    2023-11-03 05:06 - 2015-07-23 13:22 - 007172920 _____ (Dolby Laboratories) C:\WINDOWS\system32\R4EEP64A.dll
    2023-11-03 05:06 - 2015-07-23 13:22 - 007096192 _____ (Dolby Laboratories) C:\WINDOWS\system32\DDPP64A.dll
    2023-11-03 05:06 - 2015-07-23 13:22 - 004598528 _____ (Realtek Semiconductor Corp.) C:\WINDOWS\system32\Drivers\RTKVHD64.sys
    2023-11-03 05:06 - 2015-07-23 13:22 - 002927872 _____ (Realtek Semiconductor Corp.) C:\WINDOWS\system32\RtPgEx64.dll
    2023-11-03 05:06 - 2015-07-23 13:22 - 002711296 _____ (Realtek Semiconductor Corp.) C:\WINDOWS\system32\RTSnMg64.cpl
    2023-11-03 05:06 - 2015-07-23 13:22 - 002110600 _____ (Waves Audio Ltd.) C:\WINDOWS\system32\WavesGUILib64.dll
    2023-11-03 05:06 - 2015-07-23 13:22 - 002050184 _____ (Waves Audio Ltd.) C:\WINDOWS\system32\MaxxAudioEQ64.dll
    2023-11-03 05:06 - 2015-07-23 13:22 - 001758976 _____ (Realtek Semiconductor Corp.) C:\WINDOWS\system32\RCoInstII64.dll
    2023-11-03 05:06 - 2015-07-23 13:22 - 000259288 _____ (TODO: <Company name>) C:\WINDOWS\system32\slprp64.dll
    2023-11-03 05:06 - 2015-07-23 13:22 - 000122328 _____ (Real Sound Lab SIA) C:\WINDOWS\system32\CONEQMSAPOGUILibrary.dll
    2023-11-03 05:06 - 2015-07-23 13:22 - 000118600 _____ C:\WINDOWS\system32\AcpiServiceVnA64.dll
    2023-11-03 05:06 - 2015-07-23 13:22 - 000105312 _____ C:\WINDOWS\system32\audioLibVc.dll
    2023-11-03 05:06 - 2015-07-23 13:22 - 000023704 _____ (Realtek Semiconductor Corp.) C:\WINDOWS\system32\RtkCoLDR64.dll
    2023-11-03 04:14 - 2023-11-03 04:14 - 000000000 ___HD C:\$SysReset
    2023-11-03 03:12 - 2023-11-03 03:12 - 000000112 ___SH C:\bootTel.dat
    2023-11-03 03:12 - 2023-11-03 03:12 - 000000000 __SHD C:\found.000
    2023-11-03 02:41 - 2023-11-03 02:41 - 000000000 ____D C:\Users\ross1\AppData\Local\Microsoft_Corporation
    2023-11-03 02:20 - 2023-11-03 08:04 - 000000000 ____D C:\Users\ross1\AppData\Local\Malwarebytes
    2023-11-03 02:20 - 2023-11-03 02:20 - 000002033 _____ C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Malwarebytes.lnk
    2023-11-03 02:20 - 2023-11-03 02:20 - 000002021 _____ C:\Users\Public\Desktop\Malwarebytes.lnk
    2023-11-03 02:20 - 2023-11-03 02:20 - 000000000 ____D C:\Users\ross1\AppData\Local\mbam
    2023-11-03 02:19 - 2023-11-03 02:19 - 000000000 ____D C:\ProgramData\Malwarebytes
    2023-11-03 02:19 - 2023-11-03 02:19 - 000000000 ____D C:\Program Files\Malwarebytes
    2023-11-03 02:13 - 2023-11-03 02:13 - 001993530 _____ C:\MGtools.exe
    2023-11-03 02:09 - 2023-11-03 02:09 - 014287912 _____ (Sophos B.V.) C:\Users\ross1\Desktop\HitmanPro_x64.exe
    2023-11-03 01:57 - 2023-11-03 02:01 - 000000000 ____D C:\AdwCleaner
    2023-11-03 01:56 - 2023-11-03 01:56 - 008791352 _____ (Malwarebytes) C:\Users\ross1\Desktop\AdwCleaner.exe
    2023-11-02 23:25 - 2023-11-03 08:09 - 000000000 _____ C:\Recovery.txt
    2023-11-02 23:11 - 2021-03-09 15:07 - 000027744 _____ (Resplendence Software Projects Sp.) C:\WINDOWS\system32\Drivers\rspLLL64.sys
    2023-11-02 22:59 - 2023-11-02 22:59 - 000000207 _____ C:\WINDOWS\tweaking.com-regbackup-DESKTOP-JBUIU2S-Windows-10-Home-(64-bit).dat
    2023-11-02 22:59 - 2023-11-02 22:59 - 000000000 ____D C:\RegBackup
    2023-11-02 21:51 - 2023-11-02 21:51 - 000000000 ____D C:\Users\ross1\AppData\LocalLow\Intel
