Ram upgarde question

Discussion in 'Hardware' started by Jawa Slayer, Jun 25, 2006.

  1. Jawa Slayer

    Jawa Slayer Corporal

    Hi,
    I have a laptop with an AMD Mobile Sempron 3000+, an ATI Mobility Radeon x700 and 512MB PC2700 ram running Windows XP Home. Would upgrading the ram to 1GB give a noticable improvement in games or is the processor speed too slow for an increase in ram to make much difference? Would it be worth it?
    Another question, as the memory i have at the moment takes up both slots, upgrading would require replacing both (I'm going to go for 2x512 sticks to save money) so would I be able to use a better ram, i.e. higher than pc2700? Or are laptop motherboards more limited on what they will accept?
     
  2. tejmar

    tejmar Private E-2

    I too am looking at upgrading the RAM in my notebook, so rather than posting another thread I would like know if anyone can recomend what I should fit to my mine. I will probably look at going to out 1x 512 in first and ultimatley fit a 2nd 512. What sort of RAM will work best and how many pins are involved? Im thinking 200? Specs as follows -
    Any suggestions will be appreciated. (Sorry to crash your thread Jawa Slayer!!) :)


    2.60 gigahertz Intel Celeron
    8 kilobyte primary memory cache
    128 kilobyte secondary memory cache Board: ASUSTeK Computer INC. A2H/L REV 1.xx
    Bus Clock: 100 megahertz
    BIOS: Award Software, Inc. 0213 04/29/2004
    Drives Memory Modules c,d
    28.10 Gigabytes Usable Hard Drive Capacity
    18.59 Gigabytes Hard Drive Free Space

    ASUS SCB-2408 [CD-ROM drive]

    IC25N030ATMR04-0 [Hard drive] (30.00 GB) -- drive 0, s/n MRG218KBGA8GDJ, rev MOAOAD4A, SMART Status: Healthy
    Winbond Memory Stick Drive [Hard drive] -- drive 1
    Winbond Secure Digital Drive [Hard drive] -- drive 2 224 Megabytes Installed Memory

    Slot 'DIMM 1' has 256 MB
    Slot 'DIMM 2' is Empty
    Local Drive Volumes

    c: (FAT32 on drive 0) 16.87 GB 7.42 GB free
    d: (NTFS on drive 0) 11.23 GB 11.17 GB free
     
  3. tejmar

    tejmar Private E-2

    pretty quite on the Ram thread???:confused:
     
  4. Bold Eagle

    Bold Eagle MajorGeek


    Firstly more RAM would certainly improve overall performance for gaming and allow it to become a lot smoother and suffer less freezing or shudders naturally depending on the games you play as your "onboard GPU" will also be a cause of limitations. As to increasing the speed of the RAM modules this will only be relevant or correlated to your FSB clock speed and if your RAM is at say from DDR166 (PC2700) upto DDR200 (PC3200) but your FSB clock is at 166MHz you will not get any benefit unless you plan to OC the FSB and increase you CPU output. To understand this better you should goto the OverClocking Forum here and read the top thread (OC Guide). Coarse analogy if local govt gives you water at 50 litres a second but you by a turbo tap head that delivers water at 100 litres a second and your turn on the tap for 1 second how much water will you have?

    50 Litres, if the FSB is the local Govt and RAM is the turbo tap you will only get the amount of output supplied by the FSB.
     
  5. Bold Eagle

    Bold Eagle MajorGeek

    Can you provide the make and model of your motherboard and then we can determine (via google) how many pins your current RAM is and what are your options try DL this app and post a .txt on the system summary as we can only respond as well as the info that is provided:

    http://www.majorgeeks.com/download.php?det=4181
     
  6. tejmar

    tejmar Private E-2

    Thanks Bold Eagle -

    --------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------

    Version EVEREST v2.20.405
    Homepage http://www.lavalys.com/
    Report Type Quick Report
    Computer ROGER (laptop)
    Generator David Rebett
    Operating System Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail)
    Date 2006-07-01
    Time 08:44


    --------[ Motherboard ]-------------------------------------------------------------------------------------------------

    Motherboard Properties:
    Motherboard ID 04/29/2004-SiS650-A2H/L
    Motherboard Name Asus A2000H/L Series Notebook

    Front Side Bus Properties:
    Bus Type Intel NetBurst
    Bus Width 64-bit
    Real Clock 100 MHz (QDR)
    Effective Clock 400 MHz
    Bandwidth 3200 MB/s

    Chipset Bus Properties:
    Bus Type SiS MuTIOL
    Bus Width 16-bit

    Motherboard Manufacturer:
    Company Name ASUSTeK Computer Inc.
    Product Information http://www.asus.com/products1.aspx?l1=3
    BIOS Download http://support.asus.com/download/download.aspx?SLanguage=en-us


    --------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00: SiS 650 Chipset - Host-PCI Bridge

    Offset 00: 39 10 50 06 07 00 10 22 80 00 00 06 00 20 80 00
    Offset 10: 00 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 12 16
    Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: FE 09 70 8B 03 03 B7 0E 02 25 F0 00 12 D5 33 00
    Offset 60: 67 6D 6D 00 B1 00 96 80 01 E4 E0 00 48 02 00 00
    Offset 70: 07 9F 00 00 02 00 60 00 00 00 00 00 02 00 15 00
    Offset 80: 22 26 30 03 85 00 80 2B 20 0C 00 01 00 00 04 0E
    Offset 90: 00 40 16 00 43 00 00 01 00 16 75 10 00 00 10 00
    Offset A0: C2 B2 33 C2 03 03 01 37 00 50 40 C2 42 09 E0 00
    Offset B0: 00 00 00 10 80 00 00 4F ED 39 2B 30 00 00 80 00
    Offset C0: 02 00 20 00 07 02 00 1F 04 03 00 00 00 00 00 00
    Offset D0: 22 02 33 02 49 FF FF 01 60 60 AA 00 00 81 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D01 F00: SiS 86C201 AGP Controller

    Offset 00: 39 10 01 00 07 00 00 00 00 00 04 06 00 00 01 00
    Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 D0 D0 00 20
    Offset 20: 80 E7 F0 E7 00 F0 B0 FE 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D02 F00: SiS 85C503/5513/5595/961/962/963 PCI-ISA Bridge

    Offset 00: 39 10 08 00 0F 00 00 02 14 00 01 06 00 00 80 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 98 80 80 80 80 04 3C 50 10 00 00 00 11 30 04 01
    Offset 50: 11 38 02 01 20 0A 20 0A FF FF 12 00 00 05 00 00
    Offset 60: 80 80 80 80 FF C1 0C 12 00 80 00 66 B7 00 02 80
    Offset 70: 00 00 77 3F 00 E4 02 08 00 00 00 88 00 02 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 40 00 00 80 7C 00 04 00 89 44 00 00 00 00 00 00
    Offset F0: 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D02 F01: SiS SMBus Controller

    Offset 00: 39 10 16 00 01 00 80 02 00 00 05 0C 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 01 E6 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00
    Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D02 F03: SiS 7007 OHCI Compliant IEEE1394 Host Controller

    Offset 00: 39 10 07 70 06 00 10 02 00 10 00 0C 00 20 00 00
    Offset 10: 00 00 00 E7 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 66 17
    Offset 30: 00 00 00 00 64 00 00 00 00 00 00 00 11 02 04 0C
    Offset 40: 3E 00 00 00 11 00 01 00 02 00 04 04 00 00 08 00
    Offset 50: 00 00 10 00 00 00 00 00 FF 0B 88 88 00 04 00 00
    Offset 60: 00 00 00 00 01 00 42 FE 00 80 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D02 F05: SiS 85C513 IDE Controller

    Offset 00: 39 10 13 55 05 00 10 02 00 80 01 01 00 20 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 01 B8 00 00 00 00 00 00 00 00 00 00 43 10 67 17
    Offset 30: 00 00 00 00 58 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00
    Offset 50: F2 07 F0 07 EA 96 D5 D0 01 00 02 86 00 00 00 00
    Offset 60: FF AA FF AA 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 26 22 06 04 76 24 06 04 02 00 00 00 02 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D02 F06: SiS 7013 Software Modem

    Offset 00: 39 10 13 70 05 00 90 02 A0 00 03 07 00 20 00 00
    Offset 10: 01 B4 00 00 01 B0 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 36 17
    Offset 30: 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
    Offset 40: 02 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D02 F07: SiS 7012 Audio Device

    Offset 00: 39 10 12 70 05 00 90 02 A0 00 01 04 00 20 00 00
    Offset 10: 01 A8 00 00 01 A4 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 63 17
    Offset 30: 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
    Offset 40: 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D03 F00: SiS 7001 PCI-USB Open Host Controller

    Offset 00: 39 10 01 70 17 00 90 82 0F 10 03 0C 08 20 80 00
    Offset 10: 00 00 80 E6 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 68 17
    Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 14 01 00 50
    Offset 40: 00 00 00 00 5C BC 01 00 7F 02 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D03 F01: SiS 7001 PCI-USB Open Host Controller

    Offset 00: 39 10 01 70 17 00 90 82 0F 10 03 0C 08 20 00 00
    Offset 10: 00 00 00 E6 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 68 17
    Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 15 02 00 50
    Offset 40: 00 00 00 00 5C BC 01 00 7F 02 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D03 F02: SiS 7001 PCI-USB Open Host Controller

    Offset 00: 39 10 01 70 17 00 90 82 0F 10 03 0C 08 20 00 00
    Offset 10: 00 00 80 E5 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 68 17
    Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 16 03 00 50
    Offset 40: 00 00 00 00 5C BC 01 00 7F 02 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D03 F03: SiS 7002 USB 2.0 Enhanced Host Controller

    Offset 00: 39 10 02 70 06 00 90 02 00 20 03 0C 08 20 00 00
    Offset 10: 00 00 00 E5 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 69 17
    Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
    Offset 40: 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
    Offset 60: 20 20 7F 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D04 F00: SiS 900 Fast Ethernet Adapter

    Offset 00: 39 10 00 09 07 00 90 02 90 00 00 02 00 20 00 00
    Offset 10: 01 A0 00 00 00 00 80 E4 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 65 17
    Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 13 01 34 0B
    Offset 40: 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D0A F00: Texas Instruments PCI-1410 CardBus Controller

    Offset 00: 4C 10 50 AC 07 00 10 02 02 00 07 06 08 20 02 00
    Offset 10: 00 F0 DF FE A0 00 00 02 00 81 81 00 00 E0 DF FE
    Offset 20: 00 E0 DF FE 00 00 00 EC 00 F0 FF EF 00 FE 00 00
    Offset 30: FC FE 00 00 00 FD 00 00 FC FD 00 00 10 01 00 04
    Offset 40: 43 10 64 17 01 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 21 F0 00 00 00 00 00 00 00 00 00 00 02 1D 10 00
    Offset 90: C0 23 44 20 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 01 00 11 FE 00 00 C0 00 03 08 00 00 0D 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B01 D00 F00: SiS 315 Integrated Video Adapter

    Offset 00: 39 10 25 63 03 00 B0 02 00 00 00 03 00 00 00 80
    Offset 10: 08 00 00 F0 00 00 80 E7 01 D8 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 12 16
    Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
    Offset 40: 01 50 02 06 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 02 00 20 00 07 02 00 0F 04 03 00 1F 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B81 D00 F00: NETGEAR WG511v2 54 Mbps Wireless PC Card

    Offset 00: AB 11 AA 1F 07 00 B0 02 03 00 00 02 08 20 00 00
    Offset 10: 00 00 FF EF 00 00 FE EF 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 01 64 00 00 85 13 00 4E
    Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
    Offset 40: 01 00 02 78 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    --------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------

    C000:0000 U.`.y.1.10.8q ...-._.s..ux.x.IBM COMPATIBLE06/25/2003-18:04:37
    C000:0040 ..........9.%c......Zd.B..E.S.7a.d.7"...7a.d.7"...7"...7"......`
    C000:0080 `....................00@@.....3@..wwDDwwDD....[[................
    C000:00C0 .....t.............................................`............
    C000:0100 jFfL.G.S.J.g.hT..A.d.d.d/e.d.ese.d.d.f.g.d.d.J.u.9..}.U.i.......
    C000:0140 ....................!)!...\#...e#...7!...7"...7"...7"...7"....00
    C000:0180 5..SiS 6325/301 AGP True Color Graphics and Video Accelerator...
    C000:01C0 .. Bytes Video Memory,...BIOS Version 1.10.8q ..Support VESA BI
    C000:0200 OS Extension Ver 3.0..%..SiS.................Silicon Integrated
    C000:0240 Systems Corp...................6325................1.10.8q...d..
    C000:0280 ..f`....u......e...................@.....B.............|.....~..
    C000:02C0 ...fP........`..............5.S..........`..T.....!u..B..A......
    C000:0300 .c..y.0u..@....7.\u.2. u.. ........]u.0..u...u.....5u.0!..t.;..0
    C000:0340 ..t.. t...u..A./...t.....t.....t[...fa.....&....... ....g...c...
    C000:0380 ........&....@..t..A.&..t...t..0..vt.8..pt.........._t..........
    C000:03C0 .Rt........1..Et........0.>t........x.2t............&|...t.....t


    --------[ Debug - Unknown ]---------------------------------------------------------------------------------------------

    HDD Winbond Memory Stick Drive
    HDD Winbond Secure Digital Drive
    PCI Bus #129 NETGEAR WG511v2 54 Mbps Wireless PC Card
    sisc-0C 02
    sisc-13 23
    sisc-14 87
    sisc-15 02
    sisc-28 37
    sisc-29 22
    sisc-2E 5C
    sisc-2F 23
    sisc-3A 00
    sisd-5F 90


    ------------------------------------------------------------------------------------------------------------------------

    The names of actual companies and products mentioned herein may be the trademarks of their respective owners.
     
  7. tejmar

    tejmar Private E-2

