Terrible Connection

Discussion in 'Hardware' started by ShocknAwe, Jan 16, 2008.

  1. ShocknAwe

    ShocknAwe Private E-2

    Alright, I have cable internet through a distributer called Pavlov Media which as far as I can tell, runs through AT&T. My main problem is that I never have good speeds online (never better than:

    Download Speed: 652 kbps (81.5 KB/sec transfer rate)
    Upload Speed: 193 kbps (24.1 KB/sec transfer rate)

    I did a trace using pingplotter to try to figure out where the badness was coming from and heres a copy of that:
    Code:
    Target Name: login.uodivinity.com
             IP: 75.126.37.246
      Date/Time: 1/16/2008 5:08:58 PM to 1/16/2008 5:17:36 PM
    
    Hop Sent Err   PL% Min  Max Avg  Host Name / [IP]
     1   519   0   0.0   0    0   0  [192.168.0.1]
     2   519   0   0.0   1   18   6  host-192-1.scceres.clients.pavlovmedia.com [66.253.192.1]
     3   519   0   0.0   8 1518 299  [12.126.23.101]
     4   519   6   1.2  43 3027 623  gbr2.attga.ip.att.net [12.123.197.150]
     5   519   0   0.0  40 1954 325  tbr2.attga.ip.att.net [12.122.12.37]
     6   519   0   0.0  44 1054 317  tbr1.dlstx.ip.att.net [12.122.2.89]
     7   519   0   0.0  40 1175 323  [12.122.100.29]
     8   516 516 100.0   0    0   0   [-]
     9   519   0   0.0  39 1260 308  border3.tge4-1-bbnet2.ext1.dal.pnap.net [216.52.191.83]
    10   519   1   0.2  34  852 319  softlayer-8.border3.ext1.dal.pnap.net [216.52.189.30]
    11   519   6   1.2  41 3039 520  po52.fcr01.dal01.dallas-datacenter.com [66.228.118.158]
    12   519   1   0.2  40 3058 370  75.126.37.246-static.reverse.softlayer.com [75.126.37.246]
    
    Connection has gotten lightyears worse since December. Any help will be greatly appreciated. During peak times my connection is so bad I literally cannot use the internet to browse, download, or have any activity whatsoever.
     
  2. Colemanguy

    Colemanguy MajorGeek

    Check you provisioned speeds with your isp, make sure your modem is training at those speeds. Check if your isp has an actual speedtest. That test will be more acurate then a net test.
     
  3. ShocknAwe

    ShocknAwe Private E-2

    Did that speedtest with the program offered by my ISP, so should be accurate.
     
  4. ShocknAwe

    ShocknAwe Private E-2

    Code:
    Target Name: login.uodivinity.com
             IP: 75.126.37.246
      Date/Time: 1/16/2008 5:08:58 PM to 1/16/2008 6:03:21 PM
    
    Hop Sent  Err   PL% Min  Max Avg  Host Name / [IP]
     1  3264  225   6.9   0  150   5  host-192-1.scceres.clients.pavlovmedia.com [66.253.192.1]
     2   585    1   0.2   5 1618 218  [12.126.23.105]
     3   584    3   0.5  29 2756 340  gbr2.attga.ip.att.net [12.123.197.158]
     4  3264  225   6.9  37 2989 338  tbr2.attga.ip.att.net [12.122.12.37]
     5  3264  225   6.9  32 2057 262  tbr1.dlstx.ip.att.net [12.122.2.89]
     6  3264  225   6.9  31 1498 255  [12.122.100.29]
     7  3261 3261 100.0   0    0   0   [-]
     8  3264  225   6.9  30 1260 269  border3.tge4-1-bbnet2.ext1.dal.pnap.net [216.52.191.83]
     9  3264  227   7.0  34 2483 267  softlayer-8.border3.ext1.dal.pnap.net [216.52.189.30]
    10  3264  233   7.1  32 3039 294  po52.fcr01.dal01.dallas-datacenter.com [66.228.118.158]
    11  3264  229   7.0  36 3058 273  75.126.37.246-static.reverse.softlayer.com [75.126.37.246]
    
    Heres another trace. Called my ISP, provisioned line speed is 768/256, but they are doing a physical upgrade to 3000/512, so maybe the upgrade is the source of all this??
     

MajorGeeks.Com Menu

Downloads All In One Tweaks \ Android \ Anti-Malware \ Anti-Virus \ Appearance \ Backup \ Browsers \ CD\DVD\Blu-Ray \ Covert Ops \ Drive Utilities \ Drivers \ Graphics \ Internet Tools \ Multimedia \ Networking \ Office Tools \ PC Games \ System Tools \ Mac/Apple/Ipad Downloads

Other News: Top Downloads \ News (Tech) \ Off Base (Other Websites News) \ Way Off Base (Offbeat Stories and Pics)

Social: Facebook \ YouTube \ Twitter \ Tumblr \ Pintrest \ RSS Feeds