Posting Logs - Followed READ ME Instructions.

Discussion in 'Malware Help (A Specialist Will Reply)' started by draason, Apr 16, 2013.

  1. draason

    draason Private E-2

    I have been infected for a while with some malware. I have tried desperately to remove it, following a few guides online. Previously using a lot of the programs listed in the "read me" guide. Posting the logs from all the scans now. I am experiencing just generally slow use of my computer, bad connection to many websites/internet in general. Last month I had a redirect virus, which I believed was removed, I have not been experiencing any redirects since removal of it. The most noticeable abnormality in my system, is my antivirus has a process called: bullguard behavioural detection, for some unknown reason this process starts running normally, but will go up to and stay at running at about 840 mb memory usage. I have attempted reinstalls for the program and can only imagine I am still infected with some malware. Any help in resolving this is appreciated, if I have not been effective in describing my issue, please let me know what other information I can provide.

    Thanks in advance.
    Draason

    edit: all of the scans came up clean, these are the logs from all of the clean scans.
     

    Attached Files:

    Last edited: Apr 16, 2013
  2. thisisu

    thisisu Malware Consultant

    Hi and welcome to MajorGeeks, draason :)

    BullGuard antivirus and the rest of its components are indeed using a substantial amount of memory:

    Code:
        ----------------------------------------------------------------------------
        Showing Running Processes with Memory Usage                                  
        ----------------------------------------------------------------------------
    Image Name                   PID Session Name     Session#    Mem Usage        
    ========================= ====== ================ ======== ============        
    
    AlienFusionController.exe     3660 Console                    1     17,192 K
    AlienFusionService.exe        4880 Services                   0     28,344 K
    AlienwareAlienFXControlle     5140 Console                    1     44,252 K
    AWCCApplicationWatcher32.     1880 Console                    1      9,492 K
    AWCCApplicationWatcher64.     1452 Console                    1     11,688 K
    AWCCServiceController.exe     6040 Console                    1     31,824 K
    [COLOR="Red"]BullGuardBhvScanner.exe       1776 Services                   0     17,880 K
    BullGuardScanner.exe          1840 Services                   0     90,968 K
    BullGuardUpdate.exe           1868 Services                   0      7,040 K[/COLOR]
    c2c_service.exe               1540 Services                   0      6,096 K
    chrome.exe                    2036 Console                    1     47,860 K
    chrome.exe                    2680 Console                    1     32,368 K
    chrome.exe                    2920 Console                    1     63,236 K
    chrome.exe                    4304 Console                    1     92,352 K
    chrome.exe                    4728 Console                    1     94,132 K
    chrome.exe                    5656 Console                    1     50,264 K
    chrome.exe                    5680 Console                    1     20,372 K
    chrome.exe                    6372 Console                    1     43,100 K
    chrome.exe                    7048 Console                    1     52,924 K
    cmd.exe                       6872 Console                    1      3,860 K
    conhost.exe                   1680 Console                    1      3,272 K
    conhost.exe                   5628 Console                    1      3,284 K
    conhost.exe                   6688 Console                    1      4,624 K
    csrss.exe                      480 Services                   0      3,760 K
    csrss.exe                      580 Console                    1     25,116 K
    daemonu.exe                   1856 Services                   0      7,196 K
    dasHost.exe                   1928 Services                   0     11,932 K
    dllhost.exe                   4920 Services                   0      6,576 K
    dwm.exe                        972 Console                    1     29,052 K
    explorer.exe                  2384 Console                    1    101,872 K
    GSInGameService.exe           1988 Services                   0      8,564 K
    GTLite.exe                    5224 Console                    1     17,480 K
    hkcmd.exe                     4612 Console                    1      5,900 K
    igfxpers.exe                  4652 Console                    1      7,260 K
    igfxtray.exe                  4584 Console                    1      5,768 K
    LCore.exe                      872 Console                    1     46,204 K
    LiveComm.exe                  3360 Console                    1     12,452 K
    lsass.exe                      688 Services                   0     12,152 K
    MGtools.exe                   1392 Console                    1      8,152 K
    nvSCPAPISvr.exe                852 Services                   0      5,812 K
    nvtray.exe                    2448 Console                    1     11,568 K
    nvvsvc.exe                     828 Services                   0      6,588 K
    nvvsvc.exe                    1092 Console                    1     12,444 K
    nvxdsync.exe                  1084 Console                    1     16,364 K
    Origin.exe                    5212 Console                    1     72,700 K
    PnkBstrA.exe                  1112 Services                   0      4,320 K
    RuntimeBroker.exe             4152 Console                    1     10,380 K
    SearchIndexer.exe             4168 Services                   0     18,244 K
    services.exe                   680 Services                   0      7,668 K
    Skype.exe                     5188 Console                    1     76,160 K
    smss.exe                       356 Services                   0        924 K
    spoolsv.exe                   1372 Services                   0      9,056 K
    svchost.exe                    384 Services                   0     38,444 K
    svchost.exe                    584 Services                   0     18,048 K
    svchost.exe                    628 Services                   0     74,044 K
    svchost.exe                    792 Services                   0      8,908 K
    svchost.exe                    896 Services                   0      7,500 K
    svchost.exe                   1000 Services                   0     31,952 K
    svchost.exe                   1160 Services                   0     14,616 K
    svchost.exe                   1476 Services                   0     19,212 K
    svchost.exe                   1756 Services                   0      5,696 K
    svchost.exe                   1796 Services                   0     52,384 K
    svchost.exe                   1816 Services                   0      8,740 K
    svchost.exe                   2044 Services                   0     12,360 K
    svchost.exe                   2576 Services                   0     12,072 K
    svchost.exe                   3452 Services                   0      4,236 K
    svchost.exe                   3844 Services                   0     12,232 K
    System                           4 Services                   0      2,176 K
    System Idle Process              0 Services                   0         20 K
    taskhost.exe                  1440 Console                    1      4,940 K
    taskhost.exe                  2228 Console                    1      8,556 K
    taskhost.exe                  6964 Services                   0     15,148 K
    taskhostex.exe                2296 Console                    1     12,372 K
    tasklist.exe                  1224 Console                    1      6,252 K
    wininit.exe                    588 Services                   0      3,764 K
    winlogon.exe                   616 Console                    1      7,832 K
    WmiPrvSE.exe                  5484 Services                   0     10,320 K
    wmpnetwk.exe                  3828 Services                   0     15,020 K
    Google Chrome (all the chrome.exes) appears to be using a lot of resources as well.

    However, your logs show no signs of malware.

    Did you have trouble reinstall the BullGuard antivirus? I notice that is not listed in your Programs and Features list which we would typically expect it to be listed there.

    Do you want me to help you completely remove BullGuard and see if that helps the PC's performance at all?
     

MajorGeeks.Com Menu

Downloads All In One Tweaks \ Android \ Anti-Malware \ Anti-Virus \ Appearance \ Backup \ Browsers \ CD\DVD\Blu-Ray \ Covert Ops \ Drive Utilities \ Drivers \ Graphics \ Internet Tools \ Multimedia \ Networking \ Office Tools \ PC Games \ System Tools \ Mac/Apple/Ipad Downloads

Other News: Top Downloads \ News (Tech) \ Off Base (Other Websites News) \ Way Off Base (Offbeat Stories and Pics)

Social: Facebook \ YouTube \ Twitter \ Tumblr \ Pintrest \ RSS Feeds